Bearly Dead 2016-09-24, The Middle East Downstairs, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 74 2016-08-24 5 2024-03-23
One Set 2 Bertha, 76 2016-08-03 8 2024-03-30
One Set 3 Till the Morning Comes, 39 2016-08-31 3 2023-10-29
One Set 4 Big Boy Pete, 47 2016-08-31 3 2024-03-31
One Set 5 Terrapin Station -> 78 2016-08-31 3 2024-04-06
One Set 6 Playing in the Band -> 73 2016-08-17 6 2024-04-13
One Set 7 China Cat Sunflower -> 100 2016-08-24 5 2024-03-31
One Set 8 I Know You Rider, 99 2016-08-24 5 2024-03-31
One Set 9 Althea, 79 2016-08-17 6 2024-03-31
One Set 10 Sugaree, 102 2016-08-03 8 2024-03-30
One Set 11 Don't Let Go, 57 2016-08-03 8 2024-03-29
One Set 12 Dark Star, 58 2016-08-10 7 2024-02-24
One Set 13 Viola Lee Blues -> 88 2016-08-31 3 2024-04-06
One Set 14 Cumberland Blues -> 88 2016-09-07 2 2024-03-28
One Set 15 Viola Lee Blues, 88 2016-08-31 2024-04-06
One Set 16 Loser, 74 2016-09-21 1 2024-03-30
One Set 17 The Music Never Stopped, 83 2016-08-31 3 2024-03-31
One Set 18 The Golden Road (To Unlimited Devotion) > 81 2016-09-21 1 2024-03-28
One Set 19 Turn On Your Love Light 66 2016-09-21 1 2024-03-28

Average Gap: 4.33


Powered by Songfish