Bearly Dead 2016-09-24, The Middle East Downstairs, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 86 2016-08-24 5 2025-04-19
One Set 2 Bertha, 93 2016-08-03 8 2025-04-30
One Set 3 Till the Morning Comes, 40 2016-08-31 3 2024-08-01
One Set 4 Big Boy Pete, 52 2016-08-31 3 2025-05-01
One Set 5 Terrapin Station -> 91 2016-08-31 3 2025-05-01
One Set 6 Playing in the Band -> 88 2016-08-17 6 2025-04-30
One Set 7 China Cat Sunflower -> 123 2016-08-24 5 2025-04-19
One Set 8 I Know You Rider, 122 2016-08-24 5 2025-04-19
One Set 9 Althea, 94 2016-08-17 6 2025-04-19
One Set 10 Sugaree, 114 2016-08-03 8 2025-04-19
One Set 11 Don't Let Go, 69 2016-08-03 8 2025-04-25
One Set 12 Dark Star, 72 2016-08-10 7 2025-04-25
One Set 13 Viola Lee Blues -> 105 2016-08-31 3 2025-04-20
One Set 14 Cumberland Blues -> 94 2016-09-07 2 2025-03-27
One Set 15 Viola Lee Blues, 105 2016-08-31 2025-04-20
One Set 16 Loser, 94 2016-09-21 1 2025-05-01
One Set 17 The Music Never Stopped, 102 2016-08-31 3 2025-04-30
One Set 18 The Golden Road (To Unlimited Devotion) > 89 2016-09-21 1 2025-04-26
One Set 19 Turn On Your Love Light 79 2016-09-21 1 2025-04-25

Average Gap: 4.33


Powered by Songfish