Bearly Dead 2016-09-21, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Promised Land, 77 2016-08-17 5 2025-06-05
Set 1 2 El Paso, 40 Debut - 2025-05-29
Set 1 3 Don't Ease Me In, 44 2016-09-07 1 2025-04-25
Set 1 4 It Takes a Lot to Laugh, It Takes a Train to Cry, 25 2015-08-12 13 2022-11-12
Set 1 5 Ship of Fools, 9 Debut - 2023-08-25
Set 1 6 Tangled Up in Blue, 50 Debut - 2025-07-11
Set 1 7 It's All Over Now, 22 2016-01-02 12 2023-10-29
Set 1 8 On the Road Again, 7 Debut - 2023-04-14
Set 1 9 Loser, 97 2016-08-17 5 2025-07-03
Set 1 10 Eyes of the World, 130 2016-08-31 2 2025-07-03
Set 1 11 Cold Rain and Snow, 66 2016-08-31 2 2025-04-26
Set 1 12 Next Time You See Me 35 2016-08-24 4 2024-08-11
Set 2 13 Alabama Getaway, 43 2016-09-07 1 2024-11-09
Set 2 14 Uncle John's Band -> 56 Debut - 2025-05-28
Set 2 15 Shakedown Street > 153 2016-09-07 1 2025-06-28
Set 2 16 Tennessee Jed, 81 2016-08-24 4 2025-07-12
Set 2 17 Good Morning, Little School Girl, 11 2016-08-24 4 2022-02-02
Set 2 18 Dire Wolf, 24 2015-06-03 15 2025-07-04
Set 2 19 New Speedway Boogie -> 68 2016-09-07 1 2025-06-08
Set 2 20 I Need a Miracle, 74 2016-09-07 1 2025-06-26
Set 2 21 Wharf Rat, 29 2016-08-26 3 2024-08-09
Set 2 22 Brown-Eyed Women, 54 2016-08-03 7 2024-12-25
Set 2 23 The Golden Road (To Unlimited Devotion), 92 2016-08-26 3 2025-07-04
Set 2 24 The Weight, 33 Debut - 2024-10-23
Set 2 25 Let the Good Times Roll, 42 2016-08-17 5 2025-06-06
Set 2 26 Johnny B. Goode, 13 2016-01-02 12 2021-10-15
Set 2 27 Turn On Your Love Light 84 2016-09-07 1 2025-06-27

Average Gap: 4.86


Powered by Songfish