Bearly Dead 2016-10-26, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Big Boy Pete, 53 2016-09-24 4 2025-06-07
Set 1 2 Standing on the Moon, 57 2016-09-28 3 2025-07-04
Set 1 3 Peggy-O, 49 2016-10-05 2 2025-05-29
Set 1 4 Help on the Way -> 47 2016-08-31 7 2025-07-04
Set 1 5 Slipknot! -> 46 2016-08-31 7 2025-07-04
Set 1 6 Franklin's Tower, 74 2016-08-31 7 2025-07-04
Set 1 7 Me and My Uncle, 49 2016-10-19 1 2025-05-30
Set 1 8 Black Peter > 93 2016-09-28 3 2025-07-12
Set 1 9 Shakedown Street > 153 2016-09-28 3 2025-06-28
Set 1 10 The Music Never Stopped > 107 2016-10-05 2 2025-07-03
Set 1 11 Sugar Magnolia 80 2016-09-28 3 2025-07-12
Set 2 12 Cumberland Blues, 95 2016-09-24 4 2025-06-05
Set 2 13 Terrapin Station > 92 2016-09-24 4 2025-05-30
Set 2 14 Throwing Stones -> 75 2016-08-26 8 2025-07-04
Set 2 15 Drums -> 20 2016-08-26 8 2025-01-31
Set 2 16 Space -> 12 2016-08-26 8 2025-01-31
Set 2 17 Throwing Stones, 75 2016-08-26 2025-07-04
Set 2 18 Till the Morning Comes, 40 2016-09-28 3 2024-08-01
Set 2 19 Lost Sailor -> 31 2016-08-31 7 2024-08-03
Set 2 20 Saint of Circumstance -> 50 2016-08-31 7 2024-08-03
Set 2 21 Wharf Rat -> 29 2016-09-21 5 2024-08-09
Set 2 22 Foolish Heart, 58 2016-08-26 8 2025-06-27
Set 2 23 Turn On Your Love Light, 84 2016-09-24 4 2025-06-27
Set 2 24 Brokedown Palace, 39 2016-09-28 3 2025-06-28
Set 2 25 The Golden Road (To Unlimited Devotion) 92 2016-10-05 2 2025-07-04

Average Gap: 4.71


Powered by Songfish