Bearly Dead 2016-11-09, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Don't Ease Me In > 43 2016-09-21 7 2024-12-20
Set 1 2 Man of Constant Sorrow, 22 2016-09-07 8 2022-08-14
Set 1 3 Deep Elem Blues, 41 2016-09-28 5 2024-10-10
Set 1 4 Cream Puff War, 35 2016-09-28 5 2023-09-15
Set 1 5 Next Time You See Me, 35 2016-09-21 7 2024-08-11
Set 1 6 Beat It On Down the Line, 69 2016-10-05 4 2024-09-21
Set 1 7 Loose Lucy, 58 2016-09-28 5 2024-11-03
Set 1 8 Box of Rain, 50 2016-09-28 5 2024-12-31
Set 1 9 Alabama Getaway, 43 2016-09-21 7 2024-11-09
Set 1 10 Morning Dew, 36 2016-06-11 17 2024-12-07
Set 1 11 The Golden Road (To Unlimited Devotion) 87 2016-10-26 2 2024-10-30
Set 2 12 Touch of Grey, 39 2016-09-28 5 2024-12-31
Set 2 13 Black Peter, 85 2016-10-26 2 2024-12-25
Set 2 14 Throwing Stones, 72 2016-10-26 2 2024-10-31
Set 2 15 Stuck Inside of Mobile With the Memphis Blues Again, 15 2015-05-13 23 2022-03-02
Set 2 16 China Doll, 35 2016-10-05 4 2024-08-11
Set 2 17 Till the Morning Comes, 40 2016-10-26 2 2024-08-01
Set 2 18 Greatest Story Ever Told, 83 2016-10-19 3 2024-12-25
Set 2 19 Sugaree, 111 2016-10-19 3 2024-12-14
Set 2 20 Deal, 105 2016-10-19 3 2024-12-20
Set 2 21 He's Gone -> 71 2016-10-19 3 2024-12-07
Set 2 22 Truckin' 115 2016-10-05 4 2024-12-31

Average Gap: 5.73


Powered by Songfish