Bearly Dead 2016-11-02, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 It Takes a Lot to Laugh, It Takes a Train to Cry, 25 2016-09-21 6 2022-11-12
Set 1 2 Chinatown Shuffle, 38 Debut - 2024-08-11
Set 1 3 Liberty, 37 Debut - 2024-06-26
Set 1 4 West L.A. Fadeaway, 111 2016-10-19 2 2024-12-14
Set 1 5 Hey Pocky A-Way -> 64 2016-08-17 11 2024-12-13
Set 1 6 Me and Bobby McGee, 43 2016-10-05 3 2024-05-18
Set 1 7 New Speedway Boogie, 61 2016-09-28 4 2024-10-23
Set 1 8 Black-Throated Wind, 74 2016-09-28 4 2024-08-23
Set 1 9 The Harder They Come, 58 2016-10-05 3 2024-12-31
Set 1 10 Looks Like Rain, 37 Debut - 2024-06-05
Set 1 11 China Cat Sunflower -> 116 2016-09-24 5 2024-12-25
Set 1 12 I Know You Rider 115 2016-09-24 5 2024-12-25
Set 2 13 The Promised Land, 71 2016-09-21 6 2024-12-14
Set 2 14 Dark Star, 70 2016-09-24 5 2024-12-31
Set 2 15 New Minglewood Blues, 82 2016-10-19 2 2024-12-13
Set 2 16 Stella Blue, 24 2016-10-05 3 2024-10-30
Set 2 17 The Music Never Stopped, 96 2016-10-26 1 2024-12-31
Set 2 18 Here Comes Sunshine > 85 2016-09-28 4 2024-12-31
Set 2 19 Eyes of the World, 120 2016-09-21 6 2024-12-31
Set 2 20 Crazy Fingers -> 38 2016-10-05 3 2024-11-27
Set 2 21 Uncle John's Band -> 51 2016-10-05 3 2024-10-24
Set 2 22 Playing in the Band, 82 2016-09-24 5 2024-12-13
Set 2 23 Hard to Handle 69 2016-10-05 3 2024-12-31

Average Gap: 4.2


Powered by Songfish