Bearly Dead 2016-11-16, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Mr. Charlie, 68 2016-10-05 5 2025-03-30
Set 1 2 Althea, 93 2016-09-24 7 2025-02-26
Set 1 3 Jack-a-Roe, 41 Debut - 2024-09-21
Set 1 4 The Harder They Come, 59 2016-11-02 2 2025-02-26
Set 1 5 After Midnight, 54 Debut - 2025-04-04
Set 1 6 Simple Twist of Fate, 6 Debut - 2024-07-31
Set 1 7 Liberty, 37 2016-11-02 2 2024-06-26
Set 1 8 Bird Song, 52 2016-08-24 12 2025-02-26
Set 1 9 Cold Rain and Snow, 65 2016-10-05 5 2025-03-02
Set 1 10 Jack Straw, 130 2016-10-19 4 2025-03-29
Set 1 11 Deal 109 2016-11-09 1 2025-04-04
Set 2 12 Foolish Heart -> 56 2016-10-26 3 2025-03-27
Set 2 13 Terrapin Station, 90 2016-10-26 3 2025-03-29
Set 2 14 Cumberland Blues, 94 2016-10-26 3 2025-03-27
Set 2 15 Candyman, 61 2016-09-28 6 2025-03-28
Set 2 16 Samson and Delilah, 47 2016-10-05 5 2025-02-25
Set 2 17 Hard to Handle, 71 2016-11-02 2 2025-04-04
Set 2 18 Cassidy, 89 2016-10-19 4 2025-03-15
Set 2 19 Brown-Eyed Women -> 54 2016-09-28 6 2024-12-25
Set 2 20 The Other One -> 105 2016-10-19 4 2025-02-22
Set 2 21 Drums -> 20 2016-10-26 3 2025-01-31
Set 2 22 Not Fade Away -> 92 2016-08-10 14 2025-04-05
Set 2 23 Goin' Down the Road Feeling Bad, 75 2016-09-28 6 2025-04-05
Set 2 24 And We Bid You Goodnight 22 2016-08-17 13 2023-05-27

Average Gap: 5.24


Powered by Songfish