Bearly Dead 2016-11-16, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Mr. Charlie, 54 2016-10-05 5 2024-04-06
Set 1 2 Althea, 79 2016-09-24 7 2024-03-31
Set 1 3 Jack-a-Roe, 37 Debut - 2024-03-24
Set 1 4 The Harder They Come, 52 2016-11-02 2 2024-03-09
Set 1 5 After Midnight, 48 Debut - 2024-03-29
Set 1 6 Simple Twist of Fate, 5 Debut - 2021-10-13
Set 1 7 Liberty, 35 2016-11-02 2 2024-01-27
Set 1 8 Bird Song, 45 2016-08-24 12 2024-04-13
Set 1 9 Cold Rain and Snow, 55 2016-10-05 5 2023-08-03
Set 1 10 Jack Straw, 107 2016-10-19 4 2024-04-13
Set 1 11 Deal 92 2016-11-09 1 2024-03-28
Set 2 12 Foolish Heart -> 50 2016-10-26 3 2024-04-13
Set 2 13 Terrapin Station, 78 2016-10-26 3 2024-04-06
Set 2 14 Cumberland Blues, 88 2016-10-26 3 2024-03-28
Set 2 15 Candyman, 53 2016-09-28 6 2024-03-30
Set 2 16 Samson and Delilah, 45 2016-10-05 5 2023-10-13
Set 2 17 Hard to Handle, 61 2016-11-02 2 2024-03-24
Set 2 18 Cassidy, 76 2016-10-19 4 2024-03-31
Set 2 19 Brown-Eyed Women -> 48 2016-09-28 6 2024-03-31
Set 2 20 The Other One -> 91 2016-10-19 4 2024-04-06
Set 2 21 Drums -> 18 2016-10-26 3 2023-08-25
Set 2 22 Not Fade Away -> 80 2016-08-10 14 2024-04-13
Set 2 23 Goin' Down the Road Feeling Bad, 66 2016-09-28 6 2024-02-10
Set 2 24 And We Bid You Goodnight 22 2016-08-17 13 2023-05-27

Average Gap: 5.24


Powered by Songfish