Bearly Dead 2016-11-16, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Mr. Charlie, 63 2016-10-05 5 2024-12-20
Set 1 2 Althea, 91 2016-09-24 7 2024-12-15
Set 1 3 Jack-a-Roe, 41 Debut - 2024-09-21
Set 1 4 The Harder They Come, 58 2016-11-02 2 2024-12-31
Set 1 5 After Midnight, 52 Debut - 2024-12-31
Set 1 6 Simple Twist of Fate, 6 Debut - 2024-07-31
Set 1 7 Liberty, 37 2016-11-02 2 2024-06-26
Set 1 8 Bird Song, 51 2016-08-24 12 2024-12-15
Set 1 9 Cold Rain and Snow, 62 2016-10-05 5 2024-12-25
Set 1 10 Jack Straw, 124 2016-10-19 4 2024-12-21
Set 1 11 Deal 105 2016-11-09 1 2024-12-20
Set 2 12 Foolish Heart -> 53 2016-10-26 3 2024-10-19
Set 2 13 Terrapin Station, 86 2016-10-26 3 2024-12-21
Set 2 14 Cumberland Blues, 90 2016-10-26 3 2024-07-03
Set 2 15 Candyman, 58 2016-09-28 6 2024-10-31
Set 2 16 Samson and Delilah, 45 2016-10-05 5 2023-10-13
Set 2 17 Hard to Handle, 69 2016-11-02 2 2024-12-31
Set 2 18 Cassidy, 86 2016-10-19 4 2024-12-21
Set 2 19 Brown-Eyed Women -> 54 2016-09-28 6 2024-12-25
Set 2 20 The Other One -> 103 2016-10-19 4 2024-12-31
Set 2 21 Drums -> 19 2016-10-26 3 2024-08-03
Set 2 22 Not Fade Away -> 88 2016-08-10 14 2024-12-13
Set 2 23 Goin' Down the Road Feeling Bad, 72 2016-09-28 6 2024-12-13
Set 2 24 And We Bid You Goodnight 22 2016-08-17 13 2023-05-27

Average Gap: 5.24


Powered by Songfish