Bearly Dead 2016-11-16, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Mr. Charlie, 69 2016-10-05 5 2025-04-30
Set 1 2 Althea, 94 2016-09-24 7 2025-04-19
Set 1 3 Jack-a-Roe, 41 Debut - 2024-09-21
Set 1 4 The Harder They Come, 59 2016-11-02 2 2025-02-26
Set 1 5 After Midnight, 56 Debut - 2025-05-03
Set 1 6 Simple Twist of Fate, 6 Debut - 2024-07-31
Set 1 7 Liberty, 37 2016-11-02 2 2024-06-26
Set 1 8 Bird Song, 52 2016-08-24 12 2025-02-26
Set 1 9 Cold Rain and Snow, 66 2016-10-05 5 2025-04-26
Set 1 10 Jack Straw, 133 2016-10-19 4 2025-05-04
Set 1 11 Deal 111 2016-11-09 1 2025-05-04
Set 2 12 Foolish Heart -> 57 2016-10-26 3 2025-05-03
Set 2 13 Terrapin Station, 91 2016-10-26 3 2025-05-01
Set 2 14 Cumberland Blues, 94 2016-10-26 3 2025-03-27
Set 2 15 Candyman, 62 2016-09-28 6 2025-05-03
Set 2 16 Samson and Delilah, 47 2016-10-05 5 2025-02-25
Set 2 17 Hard to Handle, 72 2016-11-02 2 2025-04-26
Set 2 18 Cassidy, 91 2016-10-19 4 2025-05-03
Set 2 19 Brown-Eyed Women -> 54 2016-09-28 6 2024-12-25
Set 2 20 The Other One -> 107 2016-10-19 4 2025-05-01
Set 2 21 Drums -> 20 2016-10-26 3 2025-01-31
Set 2 22 Not Fade Away -> 94 2016-08-10 14 2025-05-03
Set 2 23 Goin' Down the Road Feeling Bad, 76 2016-09-28 6 2025-04-20
Set 2 24 And We Bid You Goodnight 22 2016-08-17 13 2023-05-27

Average Gap: 5.24


Powered by Songfish