Bearly Dead 2017-01-04, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Me and Bobby McGee, 43 2016-11-02 6 2024-05-18
Set 1 2 Big Boy Pete, 50 2016-10-26 7 2024-10-22
Set 1 3 I Fought the Law, 1 Debut - 2017-01-04
Set 1 4 After Midnight, 51 2016-12-21 2 2024-11-03
Set 1 5 Big River, 49 2016-12-21 2 2024-11-01
Set 1 6 Deep Elem Blues, 41 2016-11-09 5 2024-10-10
Set 1 7 Mr. Charlie, 61 2016-11-16 4 2024-10-25
Set 1 8 Mississippi Half-Step Uptown Toodeloo, 95 2016-12-21 2 2024-11-08
Set 1 9 Box of Rain, 49 2016-11-09 5 2024-10-25
Set 1 10 Alabama Getaway 43 2016-11-09 5 2024-11-09
Set 2 11 Me and My Uncle, 43 2016-10-26 7 2024-07-24
Set 2 12 The Harder They Come, 57 2016-11-16 4 2024-10-31
Set 2 13 Cream Puff War -> 35 2016-12-21 2 2023-09-15
Set 2 14 Loser, 86 2016-09-24 11 2024-11-08
Set 2 15 Till the Morning Comes, 40 2016-11-09 5 2024-08-01
Set 2 16 It's All Over Now, 22 2016-12-07 3 2023-10-29
Set 2 17 Standing on the Moon, 55 2016-10-26 7 2024-10-25
Set 2 18 The Other One -> 101 2016-12-07 3 2024-11-08
Set 2 19 Truckin' -> 112 2016-12-21 2 2024-11-03
Set 2 20 He's Gone, 70 2016-11-09 5 2024-11-01
Set 2 21 Sugar Magnolia -> 72 2016-10-26 7 2024-11-03
Set 2 22 The Music Never Stopped, 94 2016-12-31 1 2024-11-08
Set 2 23 Turn On Your Love Light 73 2016-10-26 7 2024-11-01

Average Gap: 4.64


Powered by Songfish