Bearly Dead 2016-08-31, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Cold Rain and Snow -> 62 2016-08-10 4 2024-12-25
Set 1 2 Scarlet Begonias -> 94 2016-08-17 3 2024-12-13
Set 1 3 Fire on the Mountain, 92 2016-08-17 3 2024-12-13
Set 1 4 Samson and Delilah, 45 2016-01-02 10 2023-10-13
Set 1 5 Till the Morning Comes, 40 2016-08-26 1 2024-08-01
Set 1 6 Cassidy, 86 2016-08-10 4 2024-12-21
Set 1 7 Deep Elem Blues, 41 Debut - 2024-10-10
Set 1 8 Box of Rain, 50 Debut - 2024-12-31
Set 1 9 Black-Throated Wind, 74 2016-08-10 4 2024-08-23
Set 1 10 Help on the Way -> 41 2016-08-26 1 2024-12-25
Set 1 11 Slipknot! -> 40 2016-08-26 1 2024-12-25
Set 1 12 Franklin's Tower -> 68 2016-08-26 1 2024-12-31
Set 1 13 Sugar Magnolia 72 2016-08-26 1 2024-11-03
Set 2 14 Touch of Grey, 39 Debut - 2024-12-31
Set 2 15 Terrapin Station, 86 2016-08-26 1 2024-12-21
Set 2 16 Big Boy Pete, 51 2016-08-26 1 2024-12-21
Set 2 17 Viola Lee Blues -> 98 Debut - 2024-12-25
Set 2 18 Cumberland Blues, 90 2016-08-26 1 2024-07-03
Set 2 19 Lost Sailor -> 31 2016-08-26 1 2024-08-03
Set 2 20 Saint of Circumstance, 50 2016-08-26 1 2024-08-03
Set 2 21 The Music Never Stopped -> 96 2016-08-26 1 2024-12-31
Set 2 22 Jack Straw -> 124 2016-06-11 8 2024-12-21
Set 2 23 Eyes of the World -> 120 2016-08-10 4 2024-12-31
Set 2 24 He's Gone 71 2016-08-10 4 2024-12-07

Average Gap: 2.75


Powered by Songfish