Bearly Dead 2016-08-03, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 West L.A. Fadeaway -> 120 2016-07-13 1 2025-07-20
Set 1 2 Standing on the Moon > 57 Debut - 2025-07-04
Set 1 3 Cumberland Blues > 95 2016-06-11 3 2025-06-05
Set 1 4 Bertha > 96 2016-06-12 2 2025-06-14
Set 1 5 Friend of the Devil, 76 2016-01-02 5 2025-07-03
Set 1 6 China Cat Sunflower -> 130 2016-06-12 2 2025-08-01
Set 1 7 I Know You Rider > 129 2016-06-12 2 2025-08-01
Set 1 8 Terrapin Station 93 2016-06-10 4 2025-07-20
Set 2 9 Help on the Way -> 47 2016-07-13 1 2025-07-04
Set 2 10 Slipknot! -> 46 2016-07-13 1 2025-07-04
Set 2 11 Franklin's Tower, 74 2016-07-13 1 2025-07-04
Set 2 12 Brown-Eyed Women > 55 2016-06-10 4 2025-08-01
Set 2 13 Here Comes Sunshine, 95 2015-05-13 9 2025-07-12
Set 2 14 Don't Let Go > 72 2015-08-12 6 2025-07-11
Set 2 15 Deal, 115 2016-07-13 1 2025-07-03
Set 2 16 Crazy Fingers > 43 2016-07-13 1 2025-08-01
Set 2 17 Mississippi Half-Step Uptown Toodeloo -> 112 2016-06-12 2 2025-08-01
Set 2 18 Wharf Rat > 29 2016-01-02 5 2024-08-09
Set 2 19 Sugaree, 117 2016-06-11 3 2025-06-26
Set 2 20 The Golden Road (To Unlimited Devotion) 92 2016-06-12 2 2025-07-04

Average Gap: 2.89


Powered by Songfish