Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Get Out of My Life Woman, | 58 | 2021-08-26 | 10 | 2024-10-23 |
Set 1 | 2 | U.S. Blues, | 54 | 2021-07-17 | 17 | 2024-12-20 |
Set 1 | 3 | Cumberland Blues, | 90 | 2021-08-26 | 10 | 2024-07-03 |
Set 1 | 4 | Stop That Train, | 31 | 2021-07-28 | 14 | 2024-08-21 |
Set 1 | 5 | Jack-a-Roe, | 41 | 2020-08-05 | 29 | 2024-09-21 |
Set 1 | 6 | Sugaree | 111 | 2021-09-08 | 6 | 2024-12-14 |
Set 2 | 7 | Truckin' > | 115 | 2021-09-08 | 6 | 2024-12-31 |
Set 2 | 8 | Easy Wind, | 69 | 2021-08-27 | 9 | 2024-12-25 |
Set 2 | 9 | Dark Star > | 70 | 2021-08-26 | 10 | 2024-12-31 |
Set 2 | 10 | Dreadful Wind and Rain, | 10 | 2019-12-18 | 53 | 2024-08-11 |
Set 2 | 11 | West L.A. Fadeaway, | 111 | 2021-09-08 | 6 | 2024-12-14 |
Set 2 | 12 | Iko Iko | 30 | 2021-08-26 | 10 | 2024-10-27 |
Encore | 13 | The Weight | 33 | 2021-07-15 | 20 | 2024-10-23 |
Average Gap: 15.38