Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Till the Morning Comes, | 40 | 2019-07-31 | 13 | 2024-08-01 |
Set 1 | 2 | Box of Rain, | 50 | 2019-07-27 | 14 | 2024-12-31 |
Set 1 | 3 | To Lay Me Down, | 4 | 2019-02-20 | 47 | 2019-09-25 |
Set 1 | 4 | Lazy River Road, | 14 | 2019-08-28 | 6 | 2024-08-09 |
Set 1 | 5 | When Push Comes to Shove, | 42 | 2019-08-21 | 8 | 2024-10-11 |
Set 1 | 6 | Althea, | 91 | 2019-08-21 | 8 | 2024-12-15 |
Set 1 | 7 | Mission in the Rain, | 5 | 2019-01-16 | 54 | 2019-09-25 |
Set 1 | 8 | China Cat Sunflower -> | 116 | 2019-09-14 | 3 | 2024-12-25 |
Set 1 | 9 | Promontory Rider, | 50 | 2019-09-11 | 4 | 2024-10-31 |
Set 1 | 10 | Terrapin Station | 86 | 2019-09-21 | 1 | 2024-12-21 |
Set 2 | 11 | Uncle John's Band > | 51 | 2019-09-11 | 4 | 2024-10-24 |
Set 2 | 12 | Dark Star > | 70 | 2019-09-04 | 5 | 2024-12-31 |
Set 2 | 13 | Franklin's Tower, | 68 | 2019-09-11 | 4 | 2024-12-31 |
Set 2 | 14 | Wharf Rat, | 29 | 2019-08-02 | 12 | 2024-08-09 |
Set 2 | 15 | Brokedown Palace | 35 | 2019-09-11 | 4 | 2024-10-25 |
Encore | 16 | Might As Well | 13 | 2019-06-26 | 23 | 2022-10-22 |
Average Gap: 13.13