Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Liberty, | 37 | 2022-10-12 | 65 | 2024-06-26 |
Set 1 | 2 | Feel Like a Stranger, | 78 | 2023-08-11 | 6 | 2024-12-21 |
Set 1 | 3 | Big Boss Man, | 27 | 2023-05-05 | 20 | 2024-05-11 |
Set 1 | 4 | Hard to Handle -> | 69 | 2023-08-17 | 5 | 2024-12-31 |
Set 1 | 5 | Reubin and Cherise > | 13 | 2023-04-19 | 26 | 2023-09-02 |
Set 1 | 6 | Cosmic Charlie > | 5 | 2023-04-28 | 21 | 2024-07-10 |
Set 1 | 7 | Crazy Fingers -> | 38 | 2023-04-23 | 22 | 2024-11-27 |
Set 1 | 8 | Samba in the Rain, | 3 | 2023-08-11 | 6 | 2023-09-02 |
Set 1 | 9 | Promontory Rider | 50 | 2023-06-17 | 16 | 2024-10-31 |
Set 2 | 10 | Playing in the Band > | 82 | 2023-08-11 | 6 | 2024-12-13 |
Set 2 | 11 | Gotta Serve Somebody -> | 33 | 2023-05-06 | 19 | 2024-03-30 |
Set 2 | 12 | West L.A. Fadeaway -> | 111 | 2023-08-11 | 6 | 2024-12-14 |
Set 2 | 13 | The Wheel -> | 48 | 2023-06-24 | 15 | 2024-10-24 |
Set 2 | 14 | My Brother Esau -> | 50 | 2023-06-24 | 15 | 2024-08-11 |
Set 2 | 15 | The Wheel -> | 48 | 2023-06-24 | 2024-10-24 | |
Set 2 | 16 | One More Saturday Night | 34 | 2022-11-05 | 52 | 2024-12-14 |
Encore | 17 | Dear Mr. Fantasy | 54 | 2023-07-16 | 13 | 2024-11-09 |
Average Gap: 19.56