Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | China Cat Sunflower -> | 116 | 2021-09-15 | 1 | 2024-12-25 |
Set 1 | 2 | I Know You Rider, | 115 | 2021-09-15 | 1 | 2024-12-25 |
Set 1 | 3 | Here Comes Sunshine, | 85 | 2021-08-07 | 7 | 2024-12-31 |
Set 1 | 4 | Friend of the Devil, | 70 | 2021-07-17 | 13 | 2024-12-25 |
Set 1 | 5 | Me and My Uncle, | 44 | 2021-07-31 | 9 | 2024-12-14 |
Set 1 | 6 | Mystery Train, | 50 | 2021-08-04 | 8 | 2024-10-24 |
Set 1 | 7 | Bird Song, | 51 | 2021-08-07 | 7 | 2024-12-15 |
Set 1 | 8 | Mississippi Half-Step Uptown Toodeloo | 98 | 2021-08-27 | 5 | 2024-12-25 |
Set 2 | 9 | Loving Cup, | 4 | 2020-01-22 | 41 | 2022-06-11 |
Set 2 | 10 | Jack Straw, | 124 | 2021-08-27 | 5 | 2024-12-21 |
Set 2 | 11 | Eyes of the World -> | 120 | 2021-08-26 | 6 | 2024-12-31 |
Set 2 | 12 | New Minglewood Blues, | 82 | 2021-07-31 | 9 | 2024-12-13 |
Set 2 | 13 | Don't Let Go, | 65 | 2021-09-01 | 3 | 2024-12-15 |
Set 2 | 14 | Silvio | 74 | 2021-07-28 | 10 | 2024-12-07 |
Encore | 15 | The Golden Road (To Unlimited Devotion) | 87 | 2021-08-07 | 7 | 2024-10-30 |
Average Gap: 8.8