Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Alabama Getaway, | 43 | 2019-08-07 | 9 | 2024-11-09 |
Set 1 | 2 | Next Time You See Me, | 35 | 2019-07-24 | 14 | 2024-08-11 |
Set 1 | 3 | Liberty, | 37 | 2019-08-14 | 8 | 2024-06-26 |
Set 1 | 4 | Peggy-O, | 47 | 2019-07-24 | 14 | 2024-12-20 |
Set 1 | 5 | Sugaree, | 111 | 2019-08-02 | 10 | 2024-12-14 |
Set 1 | 6 | Tangled Up in Blue, | 43 | 2019-07-26 | 13 | 2024-08-01 |
Set 1 | 7 | Brown-Eyed Women, | 54 | 2019-07-24 | 14 | 2024-12-25 |
Set 1 | 8 | Midnight Moonlight | 61 | 2019-07-27 | 12 | 2024-10-31 |
Set 2 | 9 | Greatest Story Ever Told, | 83 | 2019-08-02 | 10 | 2024-12-25 |
Set 2 | 10 | Let It Rock, | 42 | 2019-08-02 | 10 | 2024-10-12 |
Set 2 | 11 | Ramble On Rose, | 102 | 2019-08-02 | 10 | 2024-12-31 |
Set 2 | 12 | Gloria, | 12 | 2019-05-29 | 27 | 2022-11-17 |
Set 2 | 13 | Snake Farm, | 2 | Debut | - | 2020-02-26 |
Set 2 | 14 | Samson and Delilah, | 45 | 2019-08-02 | 10 | 2023-10-13 |
Set 2 | 15 | Throwing Stones | 72 | 2019-08-16 | 7 | 2024-10-31 |
Average Gap: 12