Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Viola Lee Blues, | 98 | 2021-08-04 | 7 | 2024-12-25 |
Set 1 | 2 | Bertha, | 88 | 2021-08-27 | 4 | 2024-12-20 |
Set 1 | 3 | You Win Again, | 34 | 2021-07-31 | 8 | 2024-07-24 |
Set 1 | 4 | Deep Elem Blues, | 41 | 2020-02-15 | 32 | 2024-10-10 |
Set 1 | 5 | The Harder They Come, | 58 | 2021-09-01 | 2 | 2024-12-31 |
Set 1 | 6 | Franklin's Tower, | 68 | 2021-07-17 | 12 | 2024-12-31 |
Set 1 | 7 | Casey Jones | 71 | 2021-09-01 | 2 | 2024-12-20 |
Set 2 | 8 | China Cat Sunflower -> | 116 | 2021-07-28 | 9 | 2024-12-25 |
Set 2 | 9 | I Know You Rider, | 115 | 2021-07-28 | 9 | 2024-12-25 |
Set 2 | 10 | Sneaking Sally Through the Alley, | 4 | 2019-06-12 | 97 | 2022-08-13 |
Set 2 | 11 | Shakedown Street, | 139 | 2021-08-07 | 6 | 2024-12-21 |
Set 2 | 12 | Chest Fever, | 27 | 2021-07-17 | 12 | 2024-10-19 |
Set 2 | 13 | Goin' Down the Road Feeling Bad | 72 | 2021-08-04 | 7 | 2024-12-13 |
Encore | 14 | Come Together | 42 | 2021-08-28 | 3 | 2024-12-14 |
Average Gap: 15