Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Here Comes Sunshine -> | 95 | 2017-07-26 | 6 | 2025-07-12 |
One Set | 2 | Greatest Story Ever Told, | 89 | 2017-08-09 | 3 | 2025-07-12 |
One Set | 3 | Don't Ease Me In, | 44 | 2017-08-02 | 5 | 2025-04-25 |
One Set | 4 | Me and My Uncle, | 49 | 2017-07-12 | 9 | 2025-05-30 |
One Set | 5 | Tangled Up in Blue, | 50 | 2017-07-21 | 7 | 2025-07-11 |
One Set | 6 | Foolish Heart, | 58 | 2017-08-02 | 5 | 2025-06-27 |
One Set | 7 | Eyes of the World -> | 130 | 2017-07-12 | 9 | 2025-07-03 |
One Set | 8 | Black-Throated Wind, | 74 | 2017-08-30 | 2 | 2024-08-23 |
One Set | 9 | Ripple, | 69 | 2017-08-02 | 5 | 2025-07-12 |
One Set | 10 | Hard to Handle, | 73 | 2017-08-09 | 3 | 2025-06-26 |
One Set | 11 | Dancing in the Street, | 105 | 2017-07-26 | 6 | 2025-07-11 |
One Set | 12 | The Golden Road (To Unlimited Devotion) | 92 | 2017-08-30 | 2 | 2025-07-04 |
Average Gap: 5.17