Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cassidy, | 88 | 2022-08-06 | 14 | 2025-02-26 |
Set 1 | 2 | Here Comes Sunshine, | 87 | 2022-09-24 | 2 | 2025-02-25 |
Set 1 | 3 | Doin' That Rag, | 18 | 2022-09-24 | 2 | 2024-08-11 |
Set 1 | 4 | Operator, | 41 | 2022-09-24 | 2 | 2024-03-27 |
Set 1 | 5 | Catfish John, | 25 | 2022-06-30 | 21 | 2025-02-25 |
Set 1 | 6 | Crazy Fingers > | 40 | 2022-07-22 | 18 | 2025-02-21 |
Set 1 | 7 | Ripple > | 64 | 2022-08-26 | 8 | 2025-02-23 |
Set 1 | 8 | Come Together -> | 42 | 2022-08-14 | 12 | 2024-12-14 |
Set 1 | 9 | Promontory Rider | 50 | 2022-09-11 | 4 | 2024-10-31 |
Set 2 | 10 | Only the Strange Remain > | 41 | 2022-09-17 | 3 | 2024-12-20 |
Set 2 | 11 | Shakedown Street > | 143 | 2022-09-02 | 6 | 2025-02-26 |
Set 2 | 12 | Wish You Were Here > | 1 | Debut | - | 2022-10-06 |
Set 2 | 13 | After Midnight, | 53 | 2022-09-07 | 5 | 2025-02-01 |
Set 2 | 14 | Let It Rock > | 44 | 2022-08-14 | 12 | 2025-02-23 |
Set 2 | 15 | Terrapin Station > | 88 | 2022-08-27 | 7 | 2025-02-26 |
Set 2 | 16 | Not Fade Away | 89 | 2022-08-26 | 8 | 2025-02-25 |
Encore | 17 | Gimme Some Lovin' | 17 | 2021-12-10 | 76 | 2022-10-06 |
Average Gap: 12.5