Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cassidy, | 91 | 2022-08-06 | 14 | 2025-05-03 |
Set 1 | 2 | Here Comes Sunshine, | 92 | 2022-09-24 | 2 | 2025-05-03 |
Set 1 | 3 | Doin' That Rag, | 19 | 2022-09-24 | 2 | 2025-04-19 |
Set 1 | 4 | Operator, | 41 | 2022-09-24 | 2 | 2024-03-27 |
Set 1 | 5 | Catfish John, | 25 | 2022-06-30 | 21 | 2025-02-25 |
Set 1 | 6 | Crazy Fingers > | 40 | 2022-07-22 | 18 | 2025-02-21 |
Set 1 | 7 | Ripple > | 66 | 2022-08-26 | 8 | 2025-04-19 |
Set 1 | 8 | Come Together -> | 44 | 2022-08-14 | 12 | 2025-04-25 |
Set 1 | 9 | Promontory Rider | 53 | 2022-09-11 | 4 | 2025-05-01 |
Set 2 | 10 | Only the Strange Remain > | 41 | 2022-09-17 | 3 | 2024-12-20 |
Set 2 | 11 | Shakedown Street > | 149 | 2022-09-02 | 6 | 2025-05-04 |
Set 2 | 12 | Wish You Were Here > | 1 | Debut | - | 2022-10-06 |
Set 2 | 13 | After Midnight, | 56 | 2022-09-07 | 5 | 2025-05-03 |
Set 2 | 14 | Let It Rock > | 48 | 2022-08-14 | 12 | 2025-05-04 |
Set 2 | 15 | Terrapin Station > | 91 | 2022-08-27 | 7 | 2025-05-01 |
Set 2 | 16 | Not Fade Away | 94 | 2022-08-26 | 8 | 2025-05-03 |
Encore | 17 | Gimme Some Lovin' | 17 | 2021-12-10 | 76 | 2022-10-06 |
Average Gap: 12.5