Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cassidy, | 86 | 2022-08-06 | 14 | 2024-12-21 |
Set 1 | 2 | Here Comes Sunshine, | 85 | 2022-09-24 | 2 | 2024-12-31 |
Set 1 | 3 | Doin' That Rag, | 18 | 2022-09-24 | 2 | 2024-08-11 |
Set 1 | 4 | Operator, | 41 | 2022-09-24 | 2 | 2024-03-27 |
Set 1 | 5 | Catfish John, | 24 | 2022-06-30 | 21 | 2024-11-03 |
Set 1 | 6 | Crazy Fingers > | 38 | 2022-07-22 | 18 | 2024-11-27 |
Set 1 | 7 | Ripple > | 61 | 2022-08-26 | 8 | 2024-10-25 |
Set 1 | 8 | Come Together -> | 42 | 2022-08-14 | 12 | 2024-12-14 |
Set 1 | 9 | Promontory Rider | 50 | 2022-09-11 | 4 | 2024-10-31 |
Set 2 | 10 | Only the Strange Remain > | 41 | 2022-09-17 | 3 | 2024-12-20 |
Set 2 | 11 | Shakedown Street > | 139 | 2022-09-02 | 6 | 2024-12-21 |
Set 2 | 12 | Wish You Were Here > | 1 | Debut | - | 2022-10-06 |
Set 2 | 13 | After Midnight, | 52 | 2022-09-07 | 5 | 2024-12-31 |
Set 2 | 14 | Let It Rock > | 42 | 2022-08-14 | 12 | 2024-10-12 |
Set 2 | 15 | Terrapin Station > | 86 | 2022-08-27 | 7 | 2024-12-21 |
Set 2 | 16 | Not Fade Away | 88 | 2022-08-26 | 8 | 2024-12-13 |
Encore | 17 | Gimme Some Lovin' | 17 | 2021-12-10 | 76 | 2022-10-06 |
Average Gap: 12.5