Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cassidy, | 92 | 2022-08-06 | 14 | 2025-05-28 |
Set 1 | 2 | Here Comes Sunshine, | 93 | 2022-09-24 | 2 | 2025-06-05 |
Set 1 | 3 | Doin' That Rag, | 19 | 2022-09-24 | 2 | 2025-04-19 |
Set 1 | 4 | Operator, | 41 | 2022-09-24 | 2 | 2024-03-27 |
Set 1 | 5 | Catfish John, | 25 | 2022-06-30 | 21 | 2025-02-25 |
Set 1 | 6 | Crazy Fingers > | 40 | 2022-07-22 | 18 | 2025-02-21 |
Set 1 | 7 | Ripple > | 67 | 2022-08-26 | 8 | 2025-05-30 |
Set 1 | 8 | Come Together -> | 45 | 2022-08-14 | 12 | 2025-05-30 |
Set 1 | 9 | Promontory Rider | 54 | 2022-09-11 | 4 | 2025-05-28 |
Set 2 | 10 | Only the Strange Remain > | 41 | 2022-09-17 | 3 | 2024-12-20 |
Set 2 | 11 | Shakedown Street > | 150 | 2022-09-02 | 6 | 2025-05-29 |
Set 2 | 12 | Wish You Were Here > | 1 | Debut | - | 2022-10-06 |
Set 2 | 13 | After Midnight, | 56 | 2022-09-07 | 5 | 2025-05-03 |
Set 2 | 14 | Let It Rock > | 48 | 2022-08-14 | 12 | 2025-05-04 |
Set 2 | 15 | Terrapin Station > | 92 | 2022-08-27 | 7 | 2025-05-30 |
Set 2 | 16 | Not Fade Away | 95 | 2022-08-26 | 8 | 2025-05-30 |
Encore | 17 | Gimme Some Lovin' | 17 | 2021-12-10 | 76 | 2022-10-06 |
Average Gap: 12.5