Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shakedown Street, | 139 | 2021-09-15 | 8 | 2024-12-21 |
Set 1 | 2 | Next Time You See Me, | 35 | 2021-07-17 | 20 | 2024-08-11 |
Set 1 | 3 | Don't Ease Me In, | 43 | 2021-07-31 | 16 | 2024-12-20 |
Set 1 | 4 | Just Like Tom Thumb's Blues, | 23 | 2020-02-19 | 39 | 2024-10-25 |
Set 1 | 5 | Get Back -> | 20 | 2021-09-01 | 10 | 2023-04-28 |
Set 1 | 6 | Deal, | 105 | 2021-09-30 | 2 | 2024-12-20 |
Set 1 | 7 | In Memory of Elizabeth Reed, | 3 | 2018-07-04 | 174 | 2021-10-20 |
Set 1 | 8 | Ramblin' Man | 2 | 2019-04-20 | 113 | 2021-10-06 |
Set 2 | 9 | Dreams > | 1 | Debut | - | 2021-10-06 |
Set 2 | 10 | Rhapsody in Red, | 28 | Debut | - | 2024-10-31 |
Set 2 | 11 | They Love Each Other, | 85 | 2021-09-30 | 2 | 2024-12-31 |
Set 2 | 12 | Why Don't We Do It in the Road?, | 15 | 2021-07-14 | 24 | 2023-10-17 |
Set 2 | 13 | Althea -> | 91 | 2021-09-30 | 2 | 2024-12-15 |
Set 2 | 14 | Not Fade Away | 88 | 2021-09-08 | 9 | 2024-12-13 |
Encore | 15 | Dear Mr. Fantasy | 54 | 2021-09-08 | 9 | 2024-11-09 |
Average Gap: 32.92