Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ain't No Bread in the Breadbox, | 37 | 2023-10-12 | 10 | 2025-07-12 |
Set 1 | 2 | When Push Comes to Shove, | 42 | 2023-10-13 | 9 | 2024-10-11 |
Set 1 | 3 | The Wheel, | 54 | 2023-10-20 | 4 | 2025-07-11 |
Set 1 | 4 | Tore Up Over You, | 33 | 2023-10-17 | 6 | 2025-07-12 |
Set 1 | 5 | Sugaree, | 117 | 2023-10-15 | 7 | 2025-06-26 |
Set 1 | 6 | Tangled Up in Blue, | 50 | 2023-10-14 | 8 | 2025-07-11 |
Set 1 | 7 | Brown-Eyed Women, | 54 | 2023-10-21 | 3 | 2024-12-25 |
Set 1 | 8 | Playing in the Band, | 90 | 2023-10-11 | 11 | 2025-06-26 |
Set 1 | 9 | Hey Pocky A-Way | 69 | 2023-10-14 | 8 | 2025-07-11 |
Set 2 | 10 | Waiting for a Miracle, | 9 | 2023-03-30 | 51 | 2024-08-14 |
Set 2 | 11 | Althea > | 97 | 2023-10-20 | 4 | 2025-07-04 |
Set 2 | 12 | Don't Let Go > | 72 | 2023-10-21 | 3 | 2025-07-11 |
Set 2 | 13 | Foolish Heart, | 58 | 2023-10-13 | 9 | 2025-06-27 |
Set 2 | 14 | The Other One > | 108 | 2023-10-14 | 8 | 2025-05-30 |
Set 2 | 15 | Shining Star > | 18 | 2023-08-01 | 29 | 2025-02-25 |
Set 2 | 16 | Turn On Your Love Light | 84 | 2023-10-20 | 4 | 2025-06-27 |
Encore | 17 | Werewolves of London | 11 | 2022-10-29 | 75 | 2024-10-31 |
Average Gap: 14.65