Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Greatest Story Ever Told, | 83 | 2021-09-01 | 17 | 2024-12-25 |
Set 1 | 2 | Cassidy, | 86 | 2021-10-01 | 8 | 2024-12-21 |
Set 1 | 3 | Feel Like a Stranger, | 78 | 2021-08-07 | 21 | 2024-12-21 |
Set 1 | 4 | Victim or the Crime, | 9 | 2020-03-04 | 42 | 2023-08-03 |
Set 1 | 5 | Samson and Delilah, | 45 | 2021-07-15 | 30 | 2023-10-13 |
Set 1 | 6 | Jack O' Roses -> | 7 | 2020-02-19 | 46 | 2024-10-31 |
Set 1 | 7 | Terrapin Station, | 86 | 2021-08-27 | 19 | 2024-12-21 |
Set 1 | 8 | The Music Never Stopped | 96 | 2021-09-25 | 11 | 2024-12-31 |
Set 2 | 9 | Only the Strange Remain -> | 41 | 2021-10-20 | 3 | 2024-12-20 |
Set 2 | 10 | King Tut, | 1 | Debut | - | 2021-10-30 |
Set 2 | 11 | St. Stephen -> | 75 | 2021-09-25 | 11 | 2024-12-31 |
Set 2 | 12 | William Tell Bridge -> | 11 | 2020-02-21 | 45 | 2023-04-01 |
Set 2 | 13 | The Eleven -> | 11 | 2020-02-21 | 45 | 2021-10-30 |
Set 2 | 14 | Psycho Killer -> | 9 | 2021-09-01 | 17 | 2024-12-25 |
Set 2 | 15 | Franklin's Tower, | 68 | 2021-09-24 | 12 | 2024-12-31 |
Set 2 | 16 | One More Saturday Night | 34 | 2021-08-07 | 21 | 2024-12-14 |
Encore | 17 | Truckin' | 115 | 2021-10-20 | 3 | 2024-12-31 |
Average Gap: 21.94