Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Candyman, | 58 | 2019-08-21 | 19 | 2024-10-31 |
Set 1 | 2 | Dreadful Wind and Rain, | 10 | 2019-07-31 | 24 | 2024-08-11 |
Set 1 | 3 | New Speedway Boogie -> | 61 | 2019-10-02 | 8 | 2024-10-23 |
Set 1 | 4 | Whole Lotta Love, | 2 | Debut | - | 2022-01-12 |
Set 1 | 5 | Werewolves of London, | 11 | 2018-10-31 | 79 | 2024-10-31 |
Set 1 | 6 | The Ocean, | 1 | Debut | - | 2019-10-30 |
Set 1 | 7 | Friend of the Devil, | 70 | 2019-10-18 | 3 | 2024-12-25 |
Set 1 | 8 | Sympathy for the Devil | 2 | 2019-04-20 | 46 | 2019-10-30 |
Set 2 | 9 | Kashmir, | 1 | Debut | - | 2019-10-30 |
Set 2 | 10 | Jam -> | - | - | - | 2019-10-30 |
Set 2 | 11 | Only the Strange Remain -> | 41 | 2019-10-02 | 8 | 2024-12-20 |
Set 2 | 12 | Stairway to Heaven -> | 1 | Debut | - | 2019-10-30 |
Set 2 | 13 | Dark Star, | 70 | 2019-09-25 | 11 | 2024-12-31 |
Set 2 | 14 | No Quarter, | 9 | 2019-07-31 | 24 | 2024-07-25 |
Set 2 | 15 | Don't Do It, | 16 | 2019-08-24 | 18 | 2023-11-02 |
Set 2 | 16 | Gloria, | 12 | 2019-09-18 | 13 | 2022-11-17 |
Set 2 | 17 | Good Times, Bad Times | 2 | 2019-07-31 | 24 | 2019-10-30 |
Average Gap: 23.08