Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 109 | 2018-09-22 | 8 | 2025-04-04 |
Set 1 | 2 | You Never Can Tell, | 19 | 2018-08-01 | 20 | 2023-08-26 |
Set 1 | 3 | Ramble On Rose, | 106 | 2018-10-19 | 1 | 2025-03-21 |
Set 1 | 4 | Tastebud, | 2 | Debut | - | 2018-12-05 |
Set 1 | 5 | Cold Rain and Snow, | 65 | 2018-10-10 | 4 | 2025-03-02 |
Set 1 | 6 | Here Comes Sunshine, | 90 | 2018-09-26 | 7 | 2025-04-05 |
Set 1 | 7 | Brown-Eyed Women, | 54 | 2018-10-03 | 5 | 2024-12-25 |
Set 1 | 8 | Me and My Uncle, | 47 | 2018-08-29 | 13 | 2025-02-25 |
Set 1 | 9 | Uncle John's Band, | 54 | 2018-10-03 | 5 | 2025-04-04 |
Set 1 | 10 | Dear Mr. Fantasy | 57 | 2018-08-29 | 13 | 2025-04-04 |
Set 2 | 11 | Truckin' -> | 120 | 2018-10-10 | 4 | 2025-03-27 |
Set 2 | 12 | He's Gone -> | 75 | 2018-10-03 | 5 | 2025-04-04 |
Set 2 | 13 | Dark Star > | 71 | 2018-07-13 | 25 | 2025-03-01 |
Set 2 | 14 | Bertha, | 91 | 2018-09-29 | 6 | 2025-03-29 |
Set 2 | 15 | Walkin' Blues, | 14 | 2018-09-05 | 12 | 2022-03-30 |
Set 2 | 16 | China Cat Sunflower -> | 122 | 2018-10-19 | 1 | 2025-03-29 |
Set 2 | 17 | I Know You Rider | 121 | 2018-10-19 | 1 | 2025-03-29 |
Average Gap: 8.13