Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 105 | 2018-09-22 | 8 | 2024-12-20 |
Set 1 | 2 | You Never Can Tell, | 19 | 2018-08-01 | 20 | 2023-08-26 |
Set 1 | 3 | Ramble On Rose, | 102 | 2018-10-19 | 1 | 2024-12-31 |
Set 1 | 4 | Tastebud, | 2 | Debut | - | 2018-12-05 |
Set 1 | 5 | Cold Rain and Snow, | 62 | 2018-10-10 | 4 | 2024-12-25 |
Set 1 | 6 | Here Comes Sunshine, | 85 | 2018-09-26 | 7 | 2024-12-31 |
Set 1 | 7 | Brown-Eyed Women, | 54 | 2018-10-03 | 5 | 2024-12-25 |
Set 1 | 8 | Me and My Uncle, | 44 | 2018-08-29 | 13 | 2024-12-14 |
Set 1 | 9 | Uncle John's Band, | 51 | 2018-10-03 | 5 | 2024-10-24 |
Set 1 | 10 | Dear Mr. Fantasy | 54 | 2018-08-29 | 13 | 2024-11-09 |
Set 2 | 11 | Truckin' -> | 115 | 2018-10-10 | 4 | 2024-12-31 |
Set 2 | 12 | He's Gone -> | 71 | 2018-10-03 | 5 | 2024-12-07 |
Set 2 | 13 | Dark Star > | 70 | 2018-07-13 | 25 | 2024-12-31 |
Set 2 | 14 | Bertha, | 88 | 2018-09-29 | 6 | 2024-12-20 |
Set 2 | 15 | Walkin' Blues, | 14 | 2018-09-05 | 12 | 2022-03-30 |
Set 2 | 16 | China Cat Sunflower -> | 116 | 2018-10-19 | 1 | 2024-12-25 |
Set 2 | 17 | I Know You Rider | 115 | 2018-10-19 | 1 | 2024-12-25 |
Average Gap: 8.13