Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Big Railroad Blues > | 46 | 2024-10-10 | 5 | 2024-12-20 |
Set 1 | 2 | Big River, | 50 | 2024-09-21 | 9 | 2024-12-13 |
Set 1 | 3 | Friend of the Devil, | 70 | 2024-10-11 | 4 | 2024-12-25 |
Set 1 | 4 | I Second That Emotion, | 31 | 2024-09-04 | 11 | 2024-12-31 |
Set 1 | 5 | The Harder They Come, | 58 | 2024-08-23 | 14 | 2024-12-31 |
Set 1 | 6 | Candyman > | 58 | 2024-07-31 | 22 | 2024-10-31 |
Set 1 | 7 | Get Out of My Life Woman, | 58 | 2024-10-12 | 3 | 2024-10-23 |
Set 1 | 8 | Rainy Day Women #12 & 35 | 33 | 2024-08-21 | 15 | 2024-10-19 |
Set 2 | 9 | Don't Let Go > | 65 | 2024-10-04 | 7 | 2024-12-15 |
Set 2 | 10 | Dancing in the Street > | 94 | 2024-10-12 | 3 | 2024-12-25 |
Set 2 | 11 | Foolish Heart > | 53 | 2024-07-25 | 23 | 2024-10-19 |
Set 2 | 12 | West L.A. Fadeaway > | 111 | 2024-10-12 | 3 | 2024-12-14 |
Set 2 | 13 | Chest Fever > | 27 | 2024-07-12 | 26 | 2024-10-19 |
Set 2 | 14 | Truckin' | 115 | 2024-10-12 | 3 | 2024-12-31 |
Encore | 15 | One More Saturday Night | 34 | 2024-08-24 | 13 | 2024-12-14 |
Average Gap: 10.73