Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stop That Train, | 31 | 2022-07-23 | 21 | 2024-08-21 |
Set 1 | 2 | Uncle John's Band, | 51 | 2022-09-17 | 7 | 2024-10-24 |
Set 1 | 3 | Tore Up Over You, | 32 | 2022-09-11 | 8 | 2024-10-17 |
Set 1 | 4 | Lazy River Road, | 14 | 2022-07-22 | 22 | 2024-08-09 |
Set 1 | 5 | Two Djinn, | 7 | 2022-09-17 | 7 | 2022-10-13 |
Set 1 | 6 | My Brother Esau, | 50 | 2022-09-17 | 7 | 2024-08-11 |
Set 1 | 7 | Odessa | 9 | 2022-09-17 | 7 | 2024-08-11 |
Set 2 | 8 | Lay Down Sally, | 16 | 2022-07-23 | 21 | 2024-09-04 |
Set 2 | 9 | You Ain't Woman Enough, | 12 | 2018-11-21 | 238 | 2022-10-13 |
Set 2 | 10 | Dancing in the Street, | 94 | 2022-09-02 | 10 | 2024-12-25 |
Set 2 | 11 | Scarlet Begonias -> | 94 | 2022-09-02 | 10 | 2024-12-13 |
Set 2 | 12 | Fire on the Mountain, | 92 | 2022-09-02 | 10 | 2024-12-13 |
Set 2 | 13 | Smokestack Lightning, | 23 | 2022-08-24 | 13 | 2023-10-17 |
Set 2 | 14 | New Speedway Boogie -> | 61 | 2022-08-14 | 16 | 2024-10-23 |
Set 2 | 15 | No Quarter, | 9 | 2022-08-16 | 15 | 2024-07-25 |
Set 2 | 16 | The Weight | 33 | 2022-09-24 | 6 | 2024-10-23 |
Encore | 17 | Good Lovin' | 25 | 2022-03-11 | 53 | 2024-08-07 |
Average Gap: 27.71