Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Beat It On Down the Line, | 69 | 2021-08-26 | 12 | 2024-09-21 |
Set 1 | 2 | Cassidy, | 84 | 2021-08-28 | 10 | 2024-10-31 |
Set 1 | 3 | Tangled Up in Blue, | 43 | 2021-07-31 | 15 | 2024-08-01 |
Set 1 | 4 | Let It Rock, | 42 | 2021-07-21 | 18 | 2024-10-12 |
Set 1 | 5 | Big River, | 49 | 2021-07-07 | 25 | 2024-11-01 |
Set 1 | 6 | Smokestack Lightning, | 23 | 2019-11-06 | 64 | 2023-10-17 |
Set 1 | 7 | Turn On Your Love Light | 73 | 2021-08-07 | 13 | 2024-11-01 |
Set 2 | 8 | China Cat Sunflower -> | 113 | 2021-09-18 | 6 | 2024-11-08 |
Set 2 | 9 | I Know You Rider > | 112 | 2021-09-18 | 6 | 2024-11-08 |
Set 2 | 10 | Hey Pocky A-Way, | 63 | 2021-09-08 | 8 | 2024-10-25 |
Set 2 | 11 | Mr. Charlie, | 61 | 2021-07-31 | 15 | 2024-10-25 |
Set 2 | 12 | Viola Lee Blues, | 96 | 2021-09-15 | 7 | 2024-11-03 |
Set 2 | 13 | I Need a Miracle | 68 | 2021-07-10 | 24 | 2024-10-27 |
Encore | 14 | Bertha | 86 | 2021-09-15 | 7 | 2024-11-08 |
Average Gap: 16.43