Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Friend of the Devil, | 70 | 2017-09-27 | 7 | 2024-12-25 |
Set 1 | 2 | U.S. Blues, | 54 | 2017-09-20 | 8 | 2024-12-20 |
Set 1 | 3 | Man of Constant Sorrow, | 22 | 2017-03-01 | 40 | 2022-08-14 |
Set 1 | 4 | Big River, | 50 | 2017-07-12 | 18 | 2024-12-13 |
Set 1 | 5 | Black Peter, | 85 | 2017-10-11 | 5 | 2024-12-25 |
Set 1 | 6 | Beat It On Down the Line, | 69 | 2017-08-30 | 11 | 2024-09-21 |
Set 1 | 7 | Sugaree, | 111 | 2017-09-06 | 10 | 2024-12-14 |
Set 1 | 8 | Me and Bobby McGee, | 43 | 2017-09-06 | 10 | 2024-05-18 |
Set 1 | 9 | Black-Throated Wind, | 74 | 2017-10-04 | 6 | 2024-08-23 |
Set 1 | 10 | Deal | 105 | 2017-10-18 | 4 | 2024-12-20 |
Set 2 | 11 | Shakedown Street, | 139 | 2017-10-28 | 2 | 2024-12-21 |
Set 2 | 12 | Eyes of the World, | 120 | 2017-10-25 | 3 | 2024-12-31 |
Set 2 | 13 | Death Don't Have No Mercy, | 17 | 2017-08-02 | 14 | 2024-07-10 |
Set 2 | 14 | Deep Elem Blues, | 41 | 2017-09-06 | 10 | 2024-10-10 |
Set 2 | 15 | Hard to Handle, | 69 | 2017-09-10 | 9 | 2024-12-31 |
Set 2 | 16 | That's What Love Will Make You Do, | 63 | 2017-10-11 | 5 | 2024-12-25 |
Set 2 | 17 | Truckin' | 115 | 2017-09-06 | 10 | 2024-12-31 |
Average Gap: 10.12