Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | China Doll, | 35 | 2019-09-28 | 11 | 2024-08-11 |
Set 1 | 2 | Here Comes Sunshine, | 83 | 2019-09-28 | 11 | 2024-11-08 |
Set 1 | 3 | You Never Can Tell, | 19 | 2019-05-29 | 42 | 2023-08-26 |
Set 1 | 4 | And It Stoned Me, | 36 | 2019-08-14 | 23 | 2024-11-03 |
Set 1 | 5 | Sitting on Top of the World, | 21 | 2019-08-07 | 24 | 2024-06-05 |
Set 1 | 6 | Foolish Heart, | 53 | 2019-09-28 | 11 | 2024-10-19 |
Set 1 | 7 | Tangled Up in Blue, | 43 | 2019-09-18 | 15 | 2024-08-01 |
Set 1 | 8 | Positively 4th Street, | 14 | 2019-08-07 | 24 | 2024-08-09 |
Set 1 | 9 | Mr. Charlie | 61 | 2019-10-02 | 10 | 2024-10-25 |
Set 2 | 10 | Box of Rain, | 49 | 2019-09-25 | 13 | 2024-10-25 |
Set 2 | 11 | Mexicali Blues, | 20 | 2019-08-07 | 24 | 2022-11-04 |
Set 2 | 12 | Till the Morning Comes -> | 40 | 2019-09-25 | 13 | 2024-08-01 |
Set 2 | 13 | Bird Song -> | 50 | 2019-07-10 | 33 | 2024-11-08 |
Set 2 | 14 | He's Gone -> | 70 | 2019-10-02 | 10 | 2024-11-01 |
Set 2 | 15 | Smokestack Lightning -> | 23 | 2019-09-14 | 16 | 2023-10-17 |
Set 2 | 16 | Chest Fever, | 27 | 2019-09-04 | 18 | 2024-10-19 |
Set 2 | 17 | Deal | 103 | 2019-09-28 | 11 | 2024-11-08 |
Average Gap: 18.18