Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | China Cat Sunflower -> | 122 | 2019-11-09 | 5 | 2025-03-29 |
One Set | 2 | I Know You Rider, | 121 | 2019-11-09 | 5 | 2025-03-29 |
One Set | 3 | Loose Lucy, | 60 | 2019-10-25 | 9 | 2025-04-04 |
One Set | 4 | When I Paint My Masterpiece, | 37 | 2019-08-16 | 28 | 2025-02-28 |
One Set | 5 | My Brother Esau, | 51 | 2019-10-16 | 12 | 2025-01-31 |
One Set | 6 | They Love Each Other, | 89 | 2019-11-09 | 5 | 2025-03-30 |
One Set | 7 | Shakedown Street, | 146 | 2019-11-09 | 5 | 2025-04-05 |
One Set | 8 | Jack Straw, | 130 | 2019-11-16 | 3 | 2025-03-29 |
One Set | 9 | St. Stephen -> | 78 | 2019-11-13 | 4 | 2025-03-28 |
One Set | 10 | So Many Roads -> | 21 | 2019-09-21 | 20 | 2025-03-30 |
One Set | 11 | Turn On Your Love Light | 78 | 2019-09-21 | 20 | 2025-04-04 |
Average Gap: 10.55