Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam -> | - | - | ||
Set 1 | 2 | Cold Rain and Snow, | 62 | 2021-09-22 | 18 | 2024-12-25 |
Set 1 | 3 | When Push Comes to Shove, | 42 | 2021-08-26 | 25 | 2024-10-11 |
Set 1 | 4 | Big Boss Man, | 27 | 2021-10-15 | 10 | 2024-05-11 |
Set 1 | 5 | Ramble On Rose, | 102 | 2021-10-16 | 9 | 2024-12-31 |
Set 1 | 6 | Friend of the Devil, | 70 | 2021-10-13 | 11 | 2024-12-25 |
Set 1 | 7 | Loser, | 88 | 2021-10-13 | 11 | 2024-12-31 |
Set 1 | 8 | China Cat Sunflower -> | 116 | 2021-11-12 | 2 | 2024-12-25 |
Set 1 | 9 | I Know You Rider | 115 | 2021-11-12 | 2 | 2024-12-25 |
Set 2 | 10 | Let It Rock > | 42 | 2021-10-01 | 13 | 2024-10-12 |
Set 2 | 11 | Playing in the Band > | 82 | 2021-10-15 | 10 | 2024-12-13 |
Set 2 | 12 | Scarlet Begonias -> | 94 | 2021-10-27 | 7 | 2024-12-13 |
Set 2 | 13 | Fire on the Mountain, | 92 | 2021-10-27 | 7 | 2024-12-13 |
Set 2 | 14 | New Minglewood Blues, | 82 | 2021-10-13 | 11 | 2024-12-13 |
Set 2 | 15 | China Doll > | 35 | 2021-09-01 | 22 | 2024-08-11 |
Set 2 | 16 | Turn On Your Love Light | 73 | 2021-10-16 | 9 | 2024-11-01 |
Encore | 17 | The Weight | 33 | 2021-09-29 | 15 | 2024-10-23 |
Average Gap: 11.38