Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam -> | - | - | ||
Set 1 | 2 | Cold Rain and Snow, | 66 | 2021-09-22 | 18 | 2025-04-26 |
Set 1 | 3 | When Push Comes to Shove, | 42 | 2021-08-26 | 25 | 2024-10-11 |
Set 1 | 4 | Big Boss Man, | 27 | 2021-10-15 | 10 | 2024-05-11 |
Set 1 | 5 | Ramble On Rose, | 107 | 2021-10-16 | 9 | 2025-04-26 |
Set 1 | 6 | Friend of the Devil, | 74 | 2021-10-13 | 11 | 2025-04-30 |
Set 1 | 7 | Loser, | 94 | 2021-10-13 | 11 | 2025-05-01 |
Set 1 | 8 | China Cat Sunflower -> | 125 | 2021-11-12 | 2 | 2025-05-04 |
Set 1 | 9 | I Know You Rider | 124 | 2021-11-12 | 2 | 2025-05-04 |
Set 2 | 10 | Let It Rock > | 48 | 2021-10-01 | 13 | 2025-05-04 |
Set 2 | 11 | Playing in the Band > | 88 | 2021-10-15 | 10 | 2025-04-30 |
Set 2 | 12 | Scarlet Begonias -> | 102 | 2021-10-27 | 7 | 2025-05-04 |
Set 2 | 13 | Fire on the Mountain, | 100 | 2021-10-27 | 7 | 2025-05-04 |
Set 2 | 14 | New Minglewood Blues, | 87 | 2021-10-13 | 11 | 2025-05-02 |
Set 2 | 15 | China Doll > | 35 | 2021-09-01 | 22 | 2024-08-11 |
Set 2 | 16 | Turn On Your Love Light | 80 | 2021-10-16 | 9 | 2025-05-03 |
Encore | 17 | The Weight | 33 | 2021-09-29 | 15 | 2024-10-23 |
Average Gap: 11.38