Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | They Love Each Other, | 82 | 2023-10-31 | 1 | 2024-11-09 |
Set 1 | 2 | Bertha, | 86 | 2023-10-22 | 4 | 2024-11-08 |
Set 1 | 3 | Here Comes Sunshine, | 83 | 2023-10-22 | 4 | 2024-11-08 |
Set 1 | 4 | Tore Up Over You, | 32 | 2023-10-30 | 2 | 2024-10-17 |
Set 1 | 5 | China Cat Sunflower -> | 113 | 2023-10-19 | 7 | 2024-11-08 |
Set 1 | 6 | I Know You Rider, | 112 | 2023-10-19 | 7 | 2024-11-08 |
Set 1 | 7 | The Harder They Come, | 57 | 2023-10-19 | 7 | 2024-10-31 |
Set 1 | 8 | And It Stoned Me, | 36 | 2023-10-13 | 11 | 2024-11-03 |
Set 1 | 9 | Don't Do It | 16 | 2023-10-17 | 8 | 2023-11-02 |
Set 2 | 10 | Run for the Roses, | 27 | 2023-10-17 | 8 | 2024-10-10 |
Set 2 | 11 | Midnight Moonlight, | 61 | 2023-10-21 | 5 | 2024-10-31 |
Set 2 | 12 | Loser > | 86 | 2023-10-29 | 3 | 2024-11-08 |
Set 2 | 13 | He's Gone > | 70 | 2023-10-07 | 14 | 2024-11-01 |
Set 2 | 14 | Little Red Rooster, | 51 | 2023-10-21 | 5 | 2024-08-09 |
Set 2 | 15 | St. Stephen > | 74 | 2023-10-20 | 6 | 2024-11-03 |
Set 2 | 16 | Touch of Grey, | 38 | 2023-10-20 | 6 | 2024-10-31 |
Set 2 | 17 | U.S. Blues | 53 | 2023-10-29 | 3 | 2024-10-30 |
Average Gap: 5.94