Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Alabama Getaway, | 43 | 2022-08-26 | 26 | 2024-11-09 |
One Set | 2 | Waiting for a Miracle, | 9 | 2022-08-26 | 26 | 2024-08-14 |
One Set | 3 | Ramble On Rose, | 102 | 2022-11-05 | 2 | 2024-12-31 |
One Set | 4 | Bertha, | 88 | 2022-10-31 | 6 | 2024-12-20 |
One Set | 5 | Odessa, | 9 | 2022-10-13 | 14 | 2024-08-11 |
One Set | 6 | Young Blood, | 9 | 2021-07-21 | 128 | 2022-11-17 |
One Set | 7 | Eyes of the World, | 120 | 2022-10-31 | 6 | 2024-12-31 |
One Set | 8 | The Last Time, | 6 | 2022-03-30 | 61 | 2022-11-17 |
One Set | 9 | Picasso Moon > | 39 | 2022-10-07 | 17 | 2024-10-24 |
One Set | 10 | Can't Come Down, | 37 | 2022-10-05 | 19 | 2024-07-31 |
One Set | 11 | Mississippi Half-Step Uptown Toodeloo > | 98 | 2022-11-02 | 5 | 2024-12-25 |
One Set | 12 | Only a River, | 11 | 2022-06-11 | 42 | 2023-04-16 |
One Set | 13 | Get Out of My Life Woman, | 58 | 2022-10-20 | 11 | 2024-10-23 |
One Set | 14 | Gloria, | 12 | 2022-09-17 | 21 | 2022-11-17 |
One Set | 15 | Greatest Story Ever Told | 83 | 2022-11-02 | 5 | 2024-12-25 |
Encore | 16 | Jack Straw | 124 | 2022-11-05 | 2 | 2024-12-21 |
Average Gap: 24.44