Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Goin' Down the Road Feeling Bad, | 78 | 2018-10-10 | 7 | 2025-07-03 |
Set 1 | 2 | Mississippi Half-Step Uptown Toodeloo, | 111 | 2018-10-19 | 4 | 2025-07-12 |
Set 1 | 3 | Big River, | 53 | 2018-09-22 | 11 | 2025-07-12 |
Set 1 | 4 | Me and Bobby McGee, | 43 | 2018-10-10 | 7 | 2024-05-18 |
Set 1 | 5 | Friend of the Devil, | 76 | 2018-10-31 | 2 | 2025-07-03 |
Set 1 | 6 | Mama Tried, | 45 | 2018-09-19 | 12 | 2024-07-17 |
Set 1 | 7 | Crazy Fingers, | 42 | 2018-10-10 | 7 | 2025-06-27 |
Set 1 | 8 | Jack Straw, | 137 | 2018-09-19 | 12 | 2025-07-04 |
Set 1 | 9 | Shakedown Street | 153 | 2018-10-19 | 4 | 2025-06-28 |
Set 2 | 10 | Sugaree, | 117 | 2018-10-19 | 4 | 2025-06-26 |
Set 2 | 11 | Here Comes Sunshine, | 95 | 2018-10-24 | 3 | 2025-07-12 |
Set 2 | 12 | Bird Song -> | 53 | 2018-09-26 | 10 | 2025-06-26 |
Set 2 | 13 | Eyes of the World, | 130 | 2018-10-19 | 4 | 2025-07-03 |
Set 2 | 14 | After Midnight -> | 56 | 2018-09-29 | 9 | 2025-05-03 |
Set 2 | 15 | The Other One -> | 108 | 2018-10-12 | 6 | 2025-05-30 |
Set 2 | 16 | Silvio | 78 | 2018-09-26 | 10 | 2025-06-14 |
Average Gap: 7