Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Get Out of My Life Woman, | 58 | 2021-09-29 | 13 | 2024-10-23 |
Set 1 | 2 | Sitting in Limbo, | 20 | 2021-08-26 | 23 | 2024-10-10 |
Set 1 | 3 | Maggie's Farm, | 33 | 2021-09-22 | 16 | 2024-03-16 |
Set 1 | 4 | And It Stoned Me, | 36 | 2021-08-27 | 22 | 2024-11-03 |
Set 1 | 5 | Stop That Train, | 31 | 2021-09-29 | 13 | 2024-08-21 |
Set 1 | 6 | Easy Wind, | 66 | 2021-09-29 | 13 | 2024-10-27 |
Set 1 | 7 | Tore Up Over You, | 32 | 2021-09-01 | 20 | 2024-10-17 |
Set 1 | 8 | Deal | 103 | 2021-10-06 | 10 | 2024-11-08 |
Set 2 | 9 | Cassidy, | 84 | 2021-10-30 | 3 | 2024-10-31 |
Set 2 | 10 | Dark Star -> | 68 | 2021-10-28 | 4 | 2024-11-03 |
Set 2 | 11 | Get Back -> | 20 | 2021-10-06 | 10 | 2023-04-28 |
Set 2 | 12 | Dark Star -> | 68 | 2021-10-28 | 2024-11-03 | |
Set 2 | 13 | Little Red Rooster, | 51 | 2021-09-22 | 16 | 2024-08-09 |
Set 2 | 14 | After Midnight, | 51 | 2021-10-20 | 6 | 2024-11-03 |
Set 2 | 15 | Rainy Day Women #12 & 35 | 33 | 2021-08-26 | 23 | 2024-10-19 |
Encore | 16 | China Cat Sunflower -> | 113 | 2021-10-20 | 6 | 2024-11-08 |
Encore | 17 | I Know You Rider | 112 | 2021-10-20 | 6 | 2024-11-08 |
Average Gap: 12.75