Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 1999, | 5 | 2020-02-15 | 49 | 2022-10-15 |
Set 1 | 2 | Promontory Rider, | 50 | 2021-09-24 | 14 | 2024-10-31 |
Set 1 | 3 | Jack-a-Roe, | 41 | 2021-09-29 | 12 | 2024-09-21 |
Set 1 | 4 | Brown-Eyed Women, | 54 | 2021-07-17 | 29 | 2024-12-25 |
Set 1 | 5 | Next Time You See Me, | 35 | 2021-10-06 | 9 | 2024-08-11 |
Set 1 | 6 | Black-Throated Wind, | 74 | 2021-09-25 | 13 | 2024-08-23 |
Set 1 | 7 | Mississippi Half-Step Uptown Toodeloo, | 98 | 2021-09-18 | 16 | 2024-12-25 |
Set 1 | 8 | When I Paint My Masterpiece, | 35 | 2021-07-24 | 27 | 2024-11-27 |
Set 1 | 9 | Passenger | 63 | 2021-07-24 | 27 | 2024-10-25 |
Set 2 | 10 | Don't Let Go, | 65 | 2021-09-30 | 11 | 2024-12-15 |
Set 2 | 11 | My Brother Esau, | 50 | 2021-07-14 | 33 | 2024-08-11 |
Set 2 | 12 | Picasso Moon, | 39 | 2021-09-01 | 19 | 2024-10-24 |
Set 2 | 13 | Let It Grow, | 18 | 2020-02-19 | 48 | 2022-08-26 |
Set 2 | 14 | Death Don't Have No Mercy, | 17 | 2020-02-19 | 48 | 2024-07-10 |
Set 2 | 15 | Blow Away, | 23 | 2021-04-22 | 36 | 2023-01-14 |
Set 2 | 16 | Casey Jones | 71 | 2021-09-30 | 11 | 2024-12-20 |
Encore | 17 | Man Smart, Woman Smarter | 16 | 2021-10-16 | 6 | 2024-12-13 |
Average Gap: 24