Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here Comes Sunshine, | 85 | 2017-09-10 | 8 | 2024-12-31 |
Set 1 | 2 | You Never Can Tell, | 19 | 2017-09-20 | 7 | 2023-08-26 |
Set 1 | 3 | You Win Again, | 34 | 2017-09-06 | 9 | 2024-07-24 |
Set 1 | 4 | Cassidy, | 86 | 2017-10-11 | 4 | 2024-12-21 |
Set 1 | 5 | El Paso, | 38 | 2017-10-04 | 5 | 2024-12-13 |
Set 1 | 6 | Candyman, | 58 | 2017-08-09 | 11 | 2024-10-31 |
Set 1 | 7 | The Harder They Come, | 58 | 2017-09-06 | 9 | 2024-12-31 |
Set 1 | 8 | Tangled Up in Blue, | 43 | 2017-09-10 | 8 | 2024-08-01 |
Set 1 | 9 | Loser, | 88 | 2017-08-02 | 13 | 2024-12-31 |
Set 1 | 10 | Iko Iko | 30 | 2017-03-01 | 39 | 2024-10-27 |
Set 2 | 11 | Big Railroad Blues, | 46 | 2017-10-11 | 4 | 2024-12-20 |
Set 2 | 12 | Bertha, | 88 | 2017-09-06 | 9 | 2024-12-20 |
Set 2 | 13 | Ripple, | 61 | 2017-09-20 | 7 | 2024-10-25 |
Set 2 | 14 | The Other One -> | 103 | 2017-07-12 | 17 | 2024-12-31 |
Set 2 | 15 | Throwing Stones, | 72 | 2017-09-27 | 6 | 2024-10-31 |
Set 2 | 16 | He's Gone, | 71 | 2017-10-04 | 5 | 2024-12-07 |
Set 2 | 17 | China Cat Sunflower -> | 116 | 2017-10-18 | 3 | 2024-12-25 |
Set 2 | 18 | I Know You Rider | 115 | 2017-10-18 | 3 | 2024-12-25 |
Average Gap: 9.28