Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Big Railroad Blues, | 45 | 2018-03-30 | 7 | 2024-10-19 |
Set 1 | 2 | Man of Constant Sorrow, | 22 | 2018-01-03 | 22 | 2022-08-14 |
Set 1 | 3 | You Ain't Woman Enough, | 12 | 2018-03-28 | 8 | 2022-10-13 |
Set 1 | 4 | Candyman, | 58 | 2018-03-07 | 12 | 2024-10-31 |
Set 1 | 5 | Mexicali Blues, | 20 | 2018-02-07 | 17 | 2022-11-04 |
Set 1 | 6 | When I Paint My Masterpiece, | 35 | 2016-08-10 | 98 | 2024-11-27 |
Set 1 | 7 | Easy Wind, | 66 | 2018-02-21 | 15 | 2024-10-27 |
Set 1 | 8 | Ripple, | 61 | 2018-01-10 | 21 | 2024-10-25 |
Set 1 | 9 | Bird Song, | 50 | 2018-04-04 | 6 | 2024-11-08 |
Set 1 | 10 | Midnight Moonlight | 61 | 2018-03-30 | 7 | 2024-10-31 |
Set 2 | 11 | Can't Come Down -> | 37 | 2018-03-30 | 7 | 2024-07-31 |
Set 2 | 12 | Iko Iko, | 30 | 2018-04-04 | 6 | 2024-10-27 |
Set 2 | 13 | West L.A. Fadeaway, | 110 | 2018-04-11 | 5 | 2024-11-27 |
Set 2 | 14 | All Along the Watchtower, | 15 | 2017-07-21 | 50 | 2023-08-03 |
Set 2 | 15 | After Midnight, | 51 | 2018-03-30 | 7 | 2024-11-03 |
Set 2 | 16 | Sugaree, | 110 | 2018-04-04 | 6 | 2024-11-01 |
Set 2 | 17 | Not Fade Away | 87 | 2018-04-04 | 6 | 2024-10-25 |
Average Gap: 17.65