Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Cold Rain and Snow, | 62 | 2023-08-03 | 68 | 2024-12-25 |
One Set | 2 | Mississippi Half-Step Uptown Toodeloo > | 98 | 2024-05-16 | 3 | 2024-12-25 |
One Set | 3 | Get Out of My Life Woman, | 58 | 2024-05-17 | 2 | 2024-10-23 |
One Set | 4 | Don't Ease Me In, | 43 | 2024-03-16 | 16 | 2024-12-20 |
One Set | 5 | I Second That Emotion, | 31 | 2024-04-13 | 7 | 2024-12-31 |
One Set | 6 | New Minglewood Blues, | 82 | 2024-05-16 | 3 | 2024-12-13 |
One Set | 7 | Feel Like a Stranger, | 78 | 2024-05-17 | 2 | 2024-12-21 |
One Set | 8 | Loser > | 88 | 2024-04-27 | 6 | 2024-12-31 |
One Set | 9 | Terrapin Station > | 86 | 2024-04-06 | 8 | 2024-12-21 |
One Set | 10 | Turn On Your Love Light | 73 | 2024-03-28 | 12 | 2024-11-01 |
Average Gap: 12.7