Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chinatown Shuffle, | 38 | 2022-04-27 | 8 | 2024-08-11 |
Set 1 | 2 | China Cat Sunflower -> | 119 | 2022-05-14 | 3 | 2025-02-25 |
Set 1 | 3 | I Know You Rider, | 118 | 2022-05-14 | 3 | 2025-02-25 |
Set 1 | 4 | Friend of the Devil, | 72 | 2022-04-27 | 8 | 2025-02-25 |
Set 1 | 5 | Ramble On Rose, | 105 | 2022-04-19 | 10 | 2025-02-25 |
Set 1 | 6 | Loser, | 90 | 2022-04-20 | 9 | 2025-02-25 |
Set 1 | 7 | Tangled Up in Blue -> | 43 | 2022-04-16 | 11 | 2024-08-01 |
Set 1 | 8 | Midnight Moonlight, | 64 | 2022-04-06 | 14 | 2025-02-28 |
Set 1 | 9 | U.S. Blues | 54 | 2022-03-18 | 19 | 2024-12-20 |
Set 2 | 10 | Playing in the Band -> | 85 | 2022-05-11 | 5 | 2025-02-26 |
Set 2 | 11 | Dark Star -> | 70 | 2022-04-19 | 10 | 2024-12-31 |
Set 2 | 12 | Spanish Jam -> | 5 | 2022-05-13 | 4 | 2024-02-09 |
Set 2 | 13 | Dark Star -> | 70 | 2022-04-19 | 2024-12-31 | |
Set 2 | 14 | Playing in the Band, | 85 | 2022-05-11 | 2025-02-26 | |
Set 2 | 15 | Truckin' | 118 | 2022-04-29 | 7 | 2025-02-26 |
Encore | 16 | Black Muddy River > | 9 | 2021-12-08 | 50 | 2024-10-04 |
Encore | 17 | Deal | 108 | 2022-04-13 | 12 | 2025-02-26 |
Average Gap: 11.53