Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Friend of the Devil, | 70 | 2024-03-09 | 3 | 2024-12-25 |
Set 1 | 2 | Feel Like a Stranger, | 78 | 2024-02-24 | 4 | 2024-12-21 |
Set 1 | 3 | Sugaree, | 111 | 2024-02-17 | 5 | 2024-12-14 |
Set 1 | 4 | Big Boss Man, | 27 | 2024-02-24 | 4 | 2024-05-11 |
Set 1 | 5 | Jack-a-Roe, | 41 | 2023-12-21 | 15 | 2024-09-21 |
Set 1 | 6 | Mississippi Half-Step Uptown Toodeloo -> | 98 | 2024-03-09 | 3 | 2024-12-25 |
Set 1 | 7 | When I Paint My Masterpiece, | 35 | 2024-02-17 | 5 | 2024-11-27 |
Set 1 | 8 | Hard to Handle, | 69 | 2024-02-16 | 6 | 2024-12-31 |
Set 1 | 9 | Rhapsody in Red | 28 | 2024-02-24 | 4 | 2024-10-31 |
Set 2 | 10 | Rainy Day Women #12 & 35, | 33 | 2024-02-16 | 6 | 2024-10-19 |
Set 2 | 11 | Loose Lucy, | 58 | 2024-01-20 | 10 | 2024-11-03 |
Set 2 | 12 | Playing in the Band > | 82 | 2024-03-16 | 2 | 2024-12-13 |
Set 2 | 13 | My Brother Esau, | 50 | 2024-02-16 | 6 | 2024-08-11 |
Set 2 | 14 | Get Out of My Life Woman, | 58 | 2024-02-17 | 5 | 2024-10-23 |
Set 2 | 15 | Loser, | 88 | 2024-02-16 | 6 | 2024-12-31 |
Set 2 | 16 | Dear Mr. Fantasy | 54 | 2024-02-16 | 6 | 2024-11-09 |
Average Gap: 5.63