Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Let It Rock, | 42 | 2022-02-16 | 12 | 2024-10-12 |
Set 1 | 2 | El Paso, | 37 | 2022-02-23 | 8 | 2024-07-24 |
Set 1 | 3 | Jack-a-Roe, | 41 | 2022-02-17 | 11 | 2024-09-21 |
Set 1 | 4 | Just Like Tom Thumb's Blues, | 23 | 2022-02-02 | 15 | 2024-10-25 |
Set 1 | 5 | Candyman, | 58 | 2022-02-23 | 8 | 2024-10-31 |
Set 1 | 6 | Dreadful Wind and Rain, | 10 | 2022-02-09 | 14 | 2024-08-11 |
Set 1 | 7 | Cassidy, | 84 | 2022-02-19 | 9 | 2024-10-31 |
Set 1 | 8 | St. Stephen | 74 | 2022-02-16 | 12 | 2024-11-03 |
Set 2 | 9 | Friend of the Devil, | 67 | 2022-02-17 | 11 | 2024-10-31 |
Set 2 | 10 | After Midnight, | 51 | 2022-02-09 | 14 | 2024-11-03 |
Set 2 | 11 | Don't Ease Me In, | 42 | 2022-02-02 | 15 | 2024-09-21 |
Set 2 | 12 | Touch of Grey, | 38 | 2021-10-28 | 40 | 2024-10-31 |
Set 2 | 13 | New Minglewood Blues -> | 81 | 2022-02-18 | 10 | 2024-10-31 |
Set 2 | 14 | The Other One, | 101 | 2022-03-02 | 6 | 2024-11-08 |
Set 2 | 15 | The Music Never Stopped | 94 | 2022-01-26 | 18 | 2024-11-08 |
Encore | 16 | Ripple | 61 | 2022-02-18 | 10 | 2024-10-25 |
Average Gap: 13.31