Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 62 | 2019-02-06 | 10 | 2024-12-25 |
Set 1 | 2 | Rockin' Pneumonia and the Boogie Woogie Flu, | 14 | 2019-02-06 | 10 | 2022-04-09 |
Set 1 | 3 | Sugar Magnolia -> | 72 | 2019-03-02 | 5 | 2024-11-03 |
Set 1 | 4 | Sugaree, | 111 | 2019-03-09 | 3 | 2024-12-14 |
Set 1 | 5 | Walkin' Blues, | 14 | 2018-12-05 | 22 | 2022-03-30 |
Set 1 | 6 | Ripple, | 61 | 2018-12-26 | 17 | 2024-10-25 |
Set 1 | 7 | Goin' Down the Road Feeling Bad -> | 72 | 2018-12-21 | 18 | 2024-12-13 |
Set 1 | 8 | Not Fade Away | 88 | 2019-02-20 | 7 | 2024-12-13 |
Set 2 | 9 | Shakedown Street, | 139 | 2019-03-09 | 3 | 2024-12-21 |
Set 2 | 10 | Bird Song -> | 51 | 2019-03-06 | 4 | 2024-12-15 |
Set 2 | 11 | He's Gone, | 71 | 2019-03-02 | 5 | 2024-12-07 |
Set 2 | 12 | Hard to Handle, | 69 | 2019-02-27 | 6 | 2024-12-31 |
Set 2 | 13 | Loser, | 88 | 2019-03-02 | 5 | 2024-12-31 |
Set 2 | 14 | Dark Star -> | 70 | 2019-03-09 | 3 | 2024-12-31 |
Set 2 | 15 | Truckin' | 115 | 2019-02-20 | 7 | 2024-12-31 |
Average Gap: 8.33