Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Promontory Rider, | 50 | 2022-02-26 | 1 | 2024-10-31 |
Set 1 | 2 | And It Stoned Me, | 36 | 2022-01-27 | 11 | 2024-11-03 |
Set 1 | 3 | Midnight Moonlight, | 64 | 2022-01-15 | 14 | 2025-02-28 |
Set 1 | 4 | Me and Bobby McGee, | 43 | 2022-01-19 | 13 | 2024-05-18 |
Set 1 | 5 | Sitting in Limbo, | 20 | 2021-12-30 | 19 | 2024-10-10 |
Set 1 | 6 | Stuck Inside of Mobile With the Memphis Blues Again, | 15 | 2021-12-29 | 20 | 2022-03-02 |
Set 1 | 7 | He's Gone, | 72 | 2022-01-28 | 10 | 2025-02-25 |
Set 1 | 8 | Goin' Down the Road Feeling Bad | 74 | 2022-01-26 | 12 | 2025-02-26 |
Set 2 | 9 | Here Comes Sunshine > | 87 | 2022-01-26 | 12 | 2025-02-25 |
Set 2 | 10 | Come Together -> | 42 | 2022-01-07 | 16 | 2024-12-14 |
Set 2 | 11 | Terrapin Station -> | 88 | 2022-01-28 | 10 | 2025-02-26 |
Set 2 | 12 | The Other One -> | 105 | 2022-02-18 | 4 | 2025-02-22 |
Set 2 | 13 | Death Don't Have No Mercy > | 17 | 2022-01-15 | 14 | 2024-07-10 |
Set 2 | 14 | Liberty | 37 | 2021-12-11 | 24 | 2024-06-26 |
Encore | 15 | How Sweet It Is (To Be Loved By You) | 49 | 2022-01-28 | 10 | 2025-02-25 |
Average Gap: 12.67