Bearly Dead 2019-03-02, Rusty Nail, Stowe, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Sugar Magnolia, 72 2019-01-02 11 2024-11-03
Set 1 2 Viola Lee Blues, 98 2019-01-26 7 2024-12-25
Set 1 3 Jack Straw, 124 2019-02-15 3 2024-12-21
Set 1 4 Tangled Up in Blue -> 43 2019-01-26 7 2024-08-01
Set 1 5 Foolish Heart -> 53 2018-12-21 13 2024-10-19
Set 1 6 Franklin's Tower, 68 2018-12-21 13 2024-12-31
Set 1 7 Loser, 88 2019-01-16 9 2024-12-31
Set 1 8 Easy Wind, 69 2018-12-26 12 2024-12-25
Set 1 9 He's Gone, 71 2019-01-09 10 2024-12-07
Set 1 10 China Cat Sunflower -> 116 2019-02-15 3 2024-12-25
Set 1 11 I Know You Rider 115 2019-02-15 3 2024-12-25
Set 2 12 Scarlet Begonias -> 94 2019-01-02 11 2024-12-13
Set 2 13 Fire on the Mountain, 92 2019-01-26 7 2024-12-13
Set 2 14 Blow Away, 23 2018-12-08 16 2023-01-14
Set 2 15 Eyes of the World, 120 2019-01-26 7 2024-12-31
Set 2 16 Playing in the Band -> 82 2019-02-13 4 2024-12-13
Set 2 17 Come Together -> 42 2018-10-12 27 2024-12-14
Set 2 18 Morning Dew, 36 2018-11-28 19 2024-12-07
Set 2 19 Throwing Stones 72 2019-01-23 8 2024-10-31

Average Gap: 10


Powered by Songfish