Bearly Dead 2017-03-17, The Middle East Downstairs, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Golden Road (To Unlimited Devotion), 92 2017-03-08 2 2025-07-04
Set 1 2 Beat It On Down the Line, 75 2017-03-08 2 2025-06-05
Set 1 3 Good Morning, Little School Girl, 11 2017-02-01 5 2022-02-02
Set 1 4 Cold Rain and Snow, 67 2017-01-25 6 2025-08-01
Set 1 5 Sitting on Top of the World, 21 2017-01-11 8 2024-06-05
Set 1 6 Cream Puff War, 35 2017-03-01 3 2023-09-15
Set 1 7 Morning Dew, 36 2017-01-25 6 2024-12-07
Set 1 8 New Minglewood Blues > 89 2017-03-08 2 2025-06-04
Set 1 9 Viola Lee Blues, 110 2017-02-01 5 2025-07-04
Set 1 10 Jack Straw, 138 2017-03-08 2 2025-07-20
Set 1 11 Loose Lucy, 61 2017-03-01 3 2025-04-30
Set 1 12 Casey Jones 78 2017-01-25 6 2025-08-01
Set 2 13 China Cat Sunflower -> 130 2017-03-01 3 2025-08-01
Set 2 14 Lost Sailor -> 31 2016-10-26 16 2024-08-03
Set 2 15 Saint of Circumstance, 50 2016-12-31 10 2024-08-03
Set 2 16 Terrapin Station, 93 2017-02-08 4 2025-07-20
Set 2 17 China Doll, 35 2017-01-18 7 2024-08-11
Set 2 18 Playing in the Band, 90 2017-01-18 7 2025-06-26
Set 2 19 Ramble On Rose, 111 2017-03-15 1 2025-07-20
Set 2 20 The Music Never Stopped -> 108 2017-01-18 7 2025-07-20
Set 2 21 Fire on the Mountain -> 102 2017-02-08 4 2025-06-07
Set 2 22 The Music Never Stopped, 108 2017-01-18 2025-07-20
Set 2 23 After Midnight, 56 2017-03-08 2 2025-05-03
Set 2 24 Throwing Stones, 75 2017-03-08 2 2025-07-04
Set 2 25 Turn On Your Love Light, 84 2017-01-18 7 2025-06-27
Set 2 26 The Golden Road (To Unlimited Devotion) 92 2017-03-08 2025-07-04
Encore 27 I Know You Rider, 129 2017-03-01 3 2025-08-01
Encore 28 Truckin' 126 2017-03-08 2 2025-07-03

Average Gap: 4.81


Powered by Songfish