Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chinatown Shuffle, | 38 | 2018-03-28 | 13 | 2024-08-11 |
Set 1 | 2 | Hey Jude, | 6 | 2017-10-25 | 42 | 2024-03-09 |
Set 1 | 3 | Next Time You See Me, | 35 | 2018-05-02 | 6 | 2024-08-11 |
Set 1 | 4 | Mr. Charlie, | 63 | 2018-05-01 | 7 | 2024-12-20 |
Set 1 | 5 | The Stranger (Two Souls in Communion), | 12 | 2018-05-01 | 7 | 2022-03-09 |
Set 1 | 6 | Good Lovin', | 25 | 2018-04-04 | 11 | 2024-08-07 |
Set 1 | 7 | It Hurts Me Too, | 5 | Debut | - | 2022-11-05 |
Set 1 | 8 | Smokestack Lightning -> | 23 | Debut | - | 2023-10-17 |
Set 1 | 9 | Turn On Your Love Light | 73 | 2018-05-18 | 3 | 2024-11-01 |
Set 2 | 10 | It's All Over Now, | 22 | 2018-03-28 | 13 | 2023-10-29 |
Set 2 | 11 | Catfish John, | 24 | 2017-12-20 | 31 | 2024-11-03 |
Set 2 | 12 | Uncle John's Band -> | 51 | 2018-03-14 | 15 | 2024-10-24 |
Set 2 | 13 | Playing in the Band -> | 82 | 2018-04-25 | 8 | 2024-12-13 |
Set 2 | 14 | China Doll > | 35 | 2018-01-31 | 23 | 2024-08-11 |
Set 2 | 15 | St. Stephen -> | 75 | 2018-05-16 | 4 | 2024-12-31 |
Set 2 | 16 | Not Fade Away | 88 | 2018-05-09 | 5 | 2024-12-13 |
Average Gap: 13.43