Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dark Star -> | 70 | 2022-05-21 | 6 | 2024-12-31 |
Set 1 | 2 | The Other One -> | 103 | 2022-05-13 | 10 | 2024-12-31 |
Set 1 | 3 | Dark Star, | 70 | 2022-05-21 | 2024-12-31 | |
Set 1 | 4 | Run for the Roses, | 28 | 2022-04-06 | 20 | 2024-12-31 |
Set 1 | 5 | Friend of the Devil, | 70 | 2022-05-21 | 6 | 2024-12-25 |
Set 1 | 6 | Catfish John, | 24 | 2022-05-13 | 10 | 2024-11-03 |
Set 1 | 7 | Get Out of My Life Woman, | 58 | 2022-06-11 | 3 | 2024-10-23 |
Set 1 | 8 | Money For Gasoline, | 6 | 2022-06-10 | 4 | 2023-08-11 |
Set 1 | 9 | Don't Do It, | 16 | 2022-03-30 | 22 | 2023-11-02 |
Set 1 | 10 | Deal | 105 | 2022-05-21 | 6 | 2024-12-20 |
Set 2 | 11 | Truckin' -> | 115 | 2022-05-21 | 6 | 2024-12-31 |
Set 2 | 12 | Dancing in the Street, | 94 | 2022-05-18 | 8 | 2024-12-25 |
Set 2 | 13 | Jack-a-Roe, | 41 | 2022-04-19 | 16 | 2024-09-21 |
Set 2 | 14 | Tennessee Jed, | 75 | 2022-05-27 | 5 | 2024-11-27 |
Set 2 | 15 | Dear Mr. Fantasy, | 54 | 2022-06-18 | 2 | 2024-11-09 |
Set 2 | 16 | U.S. Blues | 54 | 2022-06-26 | 1 | 2024-12-20 |
Average Gap: 8.33