Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 115 | 2025-06-08 | 2 | 2025-07-03 |
Set 1 | 2 | Hard to Handle, | 73 | 2025-04-26 | 16 | 2025-06-26 |
Set 1 | 3 | Althea, | 97 | 2025-06-05 | 5 | 2025-07-04 |
Set 1 | 4 | Get Out of My Life Woman, | 68 | 2025-06-04 | 6 | 2025-07-12 |
Set 1 | 5 | Here Comes Sunshine, | 95 | 2025-06-05 | 5 | 2025-07-12 |
Set 1 | 6 | Bird Song, | 53 | 2025-02-26 | 31 | 2025-06-26 |
Set 1 | 7 | Tangled Up in Blue, | 50 | 2025-06-05 | 5 | 2025-07-11 |
Set 1 | 8 | Passenger | 69 | 2025-05-01 | 14 | 2025-06-26 |
Set 2 | 9 | I Second That Emotion, | 38 | 2025-06-04 | 6 | 2025-06-26 |
Set 2 | 10 | Sugaree, | 117 | 2025-06-04 | 6 | 2025-06-26 |
Set 2 | 11 | Playing in the Band > | 90 | 2025-05-30 | 7 | 2025-06-26 |
Set 2 | 12 | Shakedown Street > | 153 | 2025-06-08 | 2 | 2025-06-28 |
Set 2 | 13 | He's Gone > | 81 | 2025-06-04 | 6 | 2025-07-12 |
Set 2 | 14 | The Music Never Stopped > | 107 | 2025-06-07 | 3 | 2025-07-03 |
Set 2 | 15 | I Need a Miracle > | 74 | 2025-05-01 | 14 | 2025-06-26 |
Set 2 | 16 | Casey Jones | 77 | 2025-06-05 | 5 | 2025-06-26 |
Encore | 17 | The Golden Road (To Unlimited Devotion) | 92 | 2025-06-06 | 4 | 2025-07-04 |
Average Gap: 8.06