Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bertha, | 88 | 2017-06-07 | 6 | 2024-12-20 |
Set 1 | 2 | You Win Again, | 34 | 2017-03-22 | 14 | 2024-07-24 |
Set 1 | 3 | Viola Lee Blues, | 98 | 2017-06-14 | 2 | 2024-12-25 |
Set 1 | 4 | The Harder They Come, | 58 | 2017-06-07 | 6 | 2024-12-31 |
Set 1 | 5 | Maggie's Farm, | 33 | 2017-02-01 | 20 | 2024-03-16 |
Set 1 | 6 | Dear Mr. Fantasy, | 54 | 2017-03-29 | 13 | 2024-11-09 |
Set 1 | 7 | Deal | 105 | 2017-06-17 | 1 | 2024-12-20 |
Set 2 | 8 | Not Fade Away, | 88 | 2017-06-07 | 6 | 2024-12-13 |
Set 2 | 9 | New Minglewood Blues, | 82 | 2017-05-10 | 10 | 2024-12-13 |
Set 2 | 10 | West L.A. Fadeaway, | 111 | 2017-06-17 | 1 | 2024-12-14 |
Set 2 | 11 | Sugaree, | 111 | 2017-06-17 | 1 | 2024-12-14 |
Set 2 | 12 | Fire on the Mountain, | 92 | 2017-06-14 | 2 | 2024-12-13 |
Set 2 | 13 | Midnight Rider -> | 1 | Debut | - | 2017-06-21 |
Set 2 | 14 | I Know You Rider, | 115 | 2017-05-24 | 8 | 2024-12-25 |
Set 2 | 15 | Casey Jones, | 71 | 2017-06-07 | 6 | 2024-12-20 |
Set 2 | 16 | Goin' Down the Road Feeling Bad | 72 | 2017-06-07 | 6 | 2024-12-13 |
Average Gap: 6.8