Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I Second That Emotion, | 31 | 2024-05-24 | 13 | 2024-12-31 |
Set 1 | 2 | Candyman, | 58 | 2024-06-30 | 7 | 2024-10-31 |
Set 1 | 3 | When Push Comes to Shove, | 42 | 2023-11-22 | 45 | 2024-10-11 |
Set 1 | 4 | Simple Twist of Fate, | 6 | 2021-10-13 | 230 | 2024-07-31 |
Set 1 | 5 | Don't Ease Me In, | 43 | 2024-05-24 | 13 | 2024-12-20 |
Set 1 | 6 | Mighty High, | 2 | Debut | - | 2024-08-09 |
Set 1 | 7 | Gomorrah, | 6 | 2024-07-10 | 5 | 2024-10-30 |
Set 1 | 8 | Touch of Grey, | 39 | 2024-05-18 | 14 | 2024-12-31 |
Set 1 | 9 | Rhapsody in Red | 28 | 2024-07-12 | 4 | 2024-10-31 |
Set 2 | 10 | Don't Let Go -> | 65 | 2024-06-30 | 7 | 2024-12-15 |
Set 2 | 11 | Can't Come Down, | 37 | 2024-06-19 | 9 | 2024-07-31 |
Set 2 | 12 | St. Stephen > | 75 | 2024-07-10 | 5 | 2024-12-31 |
Set 2 | 13 | Shakedown Street > | 139 | 2024-07-25 | 1 | 2024-12-21 |
Set 2 | 14 | Morning Dew > | 36 | 2024-05-16 | 16 | 2024-12-07 |
Set 2 | 15 | The Golden Road (To Unlimited Devotion) | 87 | 2024-07-10 | 5 | 2024-10-30 |
Encore | 16 | Ripple -> | 61 | 2024-06-30 | 7 | 2024-10-25 |
Encore | 17 | Brokedown Palace | 35 | 2024-02-16 | 33 | 2024-10-25 |
Average Gap: 25.88