Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I Second That Emotion, | 37 | 2024-05-24 | 13 | 2025-06-04 |
Set 1 | 2 | Candyman, | 63 | 2024-06-30 | 7 | 2025-06-06 |
Set 1 | 3 | When Push Comes to Shove, | 42 | 2023-11-22 | 45 | 2024-10-11 |
Set 1 | 4 | Simple Twist of Fate, | 6 | 2021-10-13 | 230 | 2024-07-31 |
Set 1 | 5 | Don't Ease Me In, | 44 | 2024-05-24 | 13 | 2025-04-25 |
Set 1 | 6 | Mighty High, | 7 | Debut | - | 2025-06-05 |
Set 1 | 7 | Gomorrah, | 11 | 2024-07-10 | 5 | 2025-06-04 |
Set 1 | 8 | Touch of Grey, | 41 | 2024-05-18 | 14 | 2025-03-28 |
Set 1 | 9 | Rhapsody in Red | 32 | 2024-07-12 | 4 | 2025-06-07 |
Set 2 | 10 | Don't Let Go -> | 71 | 2024-06-30 | 7 | 2025-06-06 |
Set 2 | 11 | Can't Come Down, | 37 | 2024-06-19 | 9 | 2024-07-31 |
Set 2 | 12 | St. Stephen > | 81 | 2024-07-10 | 5 | 2025-06-07 |
Set 2 | 13 | Shakedown Street > | 151 | 2024-07-25 | 1 | 2025-06-08 |
Set 2 | 14 | Morning Dew > | 36 | 2024-05-16 | 16 | 2024-12-07 |
Set 2 | 15 | The Golden Road (To Unlimited Devotion) | 90 | 2024-07-10 | 5 | 2025-06-06 |
Encore | 16 | Ripple -> | 68 | 2024-06-30 | 7 | 2025-06-08 |
Encore | 17 | Brokedown Palace | 38 | 2024-02-16 | 33 | 2025-06-08 |
Average Gap: 25.88