Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Viola Lee Blues, | 96 | 2021-07-15 | 7 | 2024-11-03 |
Set 1 | 2 | Me and Bobby McGee, | 43 | 2021-07-17 | 4 | 2024-05-18 |
Set 1 | 3 | Me and My Uncle, | 43 | 2021-07-17 | 4 | 2024-07-24 |
Set 1 | 4 | Ramble On Rose, | 98 | 2021-07-07 | 10 | 2024-10-31 |
Set 1 | 5 | Mama Tried, | 45 | 2020-02-21 | 22 | 2024-07-17 |
Set 1 | 6 | Don't Ease Me In, | 42 | 2021-07-10 | 9 | 2024-09-21 |
Set 1 | 7 | New Minglewood Blues, | 81 | 2021-07-07 | 10 | 2024-10-31 |
Set 1 | 8 | Mr. Charlie, | 61 | 2021-07-17 | 4 | 2024-10-25 |
Set 1 | 9 | You Win Again, | 34 | 2020-02-26 | 20 | 2024-07-24 |
Set 1 | 10 | Tangled Up in Blue -> | 43 | 2019-12-20 | 39 | 2024-08-01 |
Set 1 | 11 | Black Peter | 83 | 2021-07-15 | 7 | 2024-11-09 |
Set 2 | 12 | Gloria, | 12 | 2020-01-08 | 34 | 2022-11-17 |
Set 2 | 13 | Looks Like Rain, | 37 | 2021-07-15 | 7 | 2024-06-05 |
Set 2 | 14 | New Speedway Boogie -> | 61 | 2021-07-10 | 9 | 2024-10-23 |
Set 2 | 15 | Not Fade Away -> | 87 | 2021-07-17 | 4 | 2024-10-25 |
Set 2 | 16 | Goin' Down the Road Feeling Bad -> | 71 | 2021-07-21 | 3 | 2024-10-25 |
Set 2 | 17 | And We Bid You Goodnight | 22 | 2020-02-21 | 22 | 2023-05-27 |
Average Gap: 12.65